Tall Beech Trees
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing) |
||
| Line 9: | Line 9: | ||
| mob_vp=2 | | mob_vp=2 | ||
| standardmove=Walk | | standardmove=Walk | ||
| − | | mobcard1_qty= | + | | mobcard1_qty=2 |
| − | | mobcard1_name= | + | | mobcard1_name=Able Bludgeon |
| − | | mobcard2_qty= | + | | mobcard2_qty=3 |
| − | | mobcard2_name= | + | | mobcard2_name=Bludgeoning Branch |
| − | | mobcard3_qty= | + | | mobcard3_qty=5 |
| − | | mobcard3_name= | + | | mobcard3_name=Clubbing Branch |
| − | | mobcard4_qty= | + | | mobcard4_qty=2 |
| − | | mobcard4_name= | + | | mobcard4_name=Combustible |
| mobcard5_qty=5 | | mobcard5_qty=5 | ||
| mobcard5_name=Long Thin Branch | | mobcard5_name=Long Thin Branch | ||
| − | | mobcard6_qty= | + | | mobcard6_qty=1 |
| − | | mobcard6_name= | + | | mobcard6_name=Slowed |
| − | | mobcard7_qty= | + | | mobcard7_qty=3 |
| − | | mobcard7_name= | + | | mobcard7_name=Solid Wood |
| mobcard8_qty=2 | | mobcard8_qty=2 | ||
| mobcard8_name=Walk | | mobcard8_name=Walk | ||
Revision as of 01:06, 24 November 2013
| Tall Beech Trees | ||
|---|---|---|
| In-game Name | Tall Beech Trees | |
| HP | 21 | |
| Size | 2x2 | |
| Deck Size | 23 | |
| Draw | 1.5 | |
| VP worth | 2 | |
| Default Move | Walk | |
| Armor | 3 x Solid Wood | |
| Attack | 2 x Able Bludgeon 3 x Bludgeoning Branch 5 x Clubbing Branch 5 x Long Thin Branch | |
| Handicap | 2 x Combustible | |
| Movement | 2 x Walk | |
| Hybrid | 1 x Slowed | |
| Found in | ||
| Custom Scenario Editor ? |
Tall Beech Trees | |