Kobolds
From Card Hunter Wiki
(Difference between revisions)
(Added Kobold Raider (From Raid on Ommlet)) |
|||
(20 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
===Named & Unique Kobolds=== | ===Named & Unique Kobolds=== | ||
− | + | {{MonsterRaceTable | |
− | + | |tablecolor=r | |
− | {{ | + | |mob1=Pokkin |
− | | tablecolor=r | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | + | ||
===Kobold Minions=== | ===Kobold Minions=== | ||
− | + | {{MonsterRaceTable | |
− | + | |tablecolor=b | |
− | {{ | + | |mob1=Kobold Avenger |
− | | tablecolor=b | + | |mob2=Kobold Priest |
− | | | + | |mob3=Kobold Raider |
− | | | + | |mob4=Kobold Spearman |
− | | | + | |mob5=Kobold Warrior |
− | | | + | |mob6=Tall Kobold |
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
__NOTOC__ | __NOTOC__ | ||
− | [[Category: | + | [[Category:Monster Race]] |
Latest revision as of 17:12, 24 November 2013
[edit] Named & Unique Kobolds
Pokkin | |
---|---|
In-game Name | Pokkin |
Mob Portrait | |
HP | 15 |
Size | 1 |
Deck Size | 13 |
Draw | 2 |
VP Worth | 2 |
Default Move | Walk |
Decklist | more info |
Editor Name |
Pokkin |
[edit] Kobold Minions
Kobold Avenger | Kobold Priest |
Kobold Raider |
Kobold Spearman |
Kobold Warrior |
Tall Kobold | |
---|---|---|---|---|---|---|
In-game Name | Kobold Lungers | Ig-Gabig |
Kobold Raiders |
Kobold Spearmen |
Kobold Warriors |
Kobold Hero |
Mob Portrait | |
|
|
|
||
HP | 11 | 6 |
6 |
14 |
8 |
14 |
Size | 1 | 1 |
1 |
1 |
1 |
1 |
Deck Size | 17 | 11 |
17 |
17 |
18 |
15 |
Draw | 1 | 2 |
1 |
1 |
0.5 |
3 |
VP Worth | 1 | 2 |
1 |
1 |
1 |
2 |
Default Move | Run | Run |
Run |
Run |
Run |
Walk |
Decklist | more info | more info |
more info |
more info |
more info |
more info |
Editor Name |
Kobold Avengers1, Kobold Avengers2 |
Kobold Priest1 |
Kobold Spearmen |
Kobold Warriors1, Kobold Warriors2 |
Tall Kobold |