The Armory
From Card Hunter Wiki
(Difference between revisions)
(Trying my hand at making templates. First draft.) |
|||
(10 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Has prereq_flag1::TUT1DONE| ]] | ||
{{Shop | {{Shop | ||
| name=The Armory | | name=The Armory | ||
+ | | shop_map=The_Armory_Map.png | ||
| min_level=1 | | min_level=1 | ||
| max_level=6 | | max_level=6 | ||
| min_rarity=Common | | min_rarity=Common | ||
| max_rarity=Uncommon | | max_rarity=Uncommon | ||
− | | | + | | min_LowestRarityItemCount = 115 |
− | | | + | | max_LowestRarityItemCount = 115 |
− | + | | min_HighestRarityItemCount = *35 | |
+ | | max_HighestRarityItemCount = *48 | ||
+ | | min_Total = *150 | ||
+ | | max_Total = *163 | ||
+ | }} | ||
+ | ' *Verification of numbers is in progress |
Latest revision as of 21:33, 19 April 2014
[edit] Item Availability at The Armory
ITEM RANGE: | MIN | MAX |
---|---|---|
Level: | 1 | 6 |
Rarity: | Common | Uncommon |
ITEM COUNTS: | MIN | MAX |
---|---|---|
Total Items: | *150 | *163 |
' *Verification of numbers is in progress