Acid Fiend
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Imps, Sprites & Elementals#Acid Fiend) |
m (Automatic page editing) |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=b | ||
| + | | mob_name=Acid Fiend | ||
| + | | disp_name=Acid Fiend | ||
| + | | mob_image=AcidFiend.png | ||
| + | | mob_hp=18 | ||
| + | | mob_size=1 | ||
| + | | mob_draw=3 | ||
| + | | mob_vp=2 | ||
| + | | standardmove=Run | ||
| + | | mobcard1_qty=2 | ||
| + | | mobcard1_name=Acid Blast | ||
| + | | mobcard2_qty=4 | ||
| + | | mobcard2_name=Acid Jet | ||
| + | | mobcard3_qty=1 | ||
| + | | mobcard3_name=Acid Pool | ||
| + | | mobcard4_qty=3 | ||
| + | | mobcard4_name=Acid Spray | ||
| + | | mobcard5_qty=2 | ||
| + | | mobcard5_name=Dissolve Armor | ||
| + | | mobcard6_qty=1 | ||
| + | | mobcard6_name=Gusts of War | ||
| + | | mobcard7_qty=1 | ||
| + | | mobcard7_name=Paralyzing Bolt | ||
| + | | mobcard8_qty=2 | ||
| + | | mobcard8_name=Run | ||
| + | | mobcard9_qty=1 | ||
| + | | mobcard9_name=Scuttle | ||
| + | | mobcard10_qty=3 | ||
| + | | mobcard10_name=Telekinesis | ||
| + | | cse_option=yes | ||
| + | | cse_name=Acid Fiend | ||
| + | }} | ||
Latest revision as of 20:43, 22 August 2014
| Acid Fiend | ||
|---|---|---|
| In-game Name | Acid Fiend | |
| HP | 18 | |
| Size | 1x1 | |
| Deck Size | 20 | |
| Draw | 3 | |
| VP worth | 2 | |
| Default Move | Run | |
| Attack | 2 x Acid Blast 4 x Acid Jet 1 x Acid Pool 3 x Acid Spray 2 x Dissolve Armor 1 x Gusts of War 1 x Paralyzing Bolt | |
| Movement | 2 x Run 1 x Scuttle | |
| Utility | 3 x Telekinesis | |
| Found in | ||
| Custom Scenario Editor ? |
Acid Fiend | |