Greenfang Warrior
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
m (Automatic page editing) |
||
| Line 11: | Line 11: | ||
| mobcard1_qty=6 | | mobcard1_qty=6 | ||
| mobcard1_name=Chop | | mobcard1_name=Chop | ||
| − | | mobcard2_qty= | + | | mobcard2_qty=4 |
| mobcard2_name=Hardy Mail | | mobcard2_name=Hardy Mail | ||
| mobcard3_qty=3 | | mobcard3_qty=3 | ||
| Line 17: | Line 17: | ||
| mobcard4_qty=5 | | mobcard4_qty=5 | ||
| mobcard4_name=Parry | | mobcard4_name=Parry | ||
| − | | mobcard5_qty= | + | | mobcard5_qty=2 |
| mobcard5_name=Reliable Mail | | mobcard5_name=Reliable Mail | ||
| mobcard6_qty=5 | | mobcard6_qty=5 | ||
Latest revision as of 20:44, 22 August 2014
| Greenfang Warrior | ||
|---|---|---|
| In-game Name | Borgo Stoneheart | |
| HP | 35 | |
| Size | 1x1 | |
| Deck Size | 30 | |
| Draw | 2 | |
| VP worth | 2 | |
| Default Move | Walk | |
| Armor | 4 x Hardy Mail 2 x Reliable Mail | |
| Attack | 6 x Chop 3 x Obliterating Chop 5 x Strong Hack | |
| Block | 5 x Parry 5 x Shield Block | |
| Found in | ||
| Custom Scenario Editor ? |
Greenfang Warrior | |