Human Priest
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
m (Automatic page editing) |
||
| Line 10: | Line 10: | ||
| standardmove=Walk | | standardmove=Walk | ||
| mobcard1_qty=2 | | mobcard1_qty=2 | ||
| − | | mobcard1_name=Consuming | + | | mobcard1_name=Consuming Spear |
| mobcard2_qty=2 | | mobcard2_qty=2 | ||
| mobcard2_name=Defensiveness | | mobcard2_name=Defensiveness | ||
Latest revision as of 20:45, 22 August 2014
| Human Priest | ||
|---|---|---|
| In-game Name | Human Priest | |
| HP | 18 | |
| Size | 1x1 | |
| Deck Size | 22 | |
| Draw | 2 | |
| VP worth | 2 | |
| Default Move | Walk | |
| Assist | 1 x Greater Heal 5 x Heal 2 x Healing Blessing 2 x Inspiration 3 x Minor Heal 2 x Righteous Frenzy | |
| Attack | 2 x Consuming Spear | |
| Handicap | 2 x Defensiveness | |
| Movement | 3 x Walk | |
| Found in | ||
| Custom Scenario Editor ? |
Human Priest | |