MP AI Wizard 4
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing) |
||
(One intermediate revision by one user not shown) | |||
Line 10: | Line 10: | ||
| standardmove=Dash | | standardmove=Dash | ||
| mobcard1_qty=2 | | mobcard1_qty=2 | ||
− | | mobcard1_name= | + | | mobcard1_name=Arcane Aura |
| mobcard2_qty=2 | | mobcard2_qty=2 | ||
− | | mobcard2_name= | + | | mobcard2_name=Arcing Spark |
− | | mobcard3_qty= | + | | mobcard3_qty=2 |
− | | mobcard3_name= | + | | mobcard3_name=Boiling Armor |
− | | mobcard4_qty= | + | | mobcard4_qty=2 |
− | | mobcard4_name= | + | | mobcard4_name=Dash |
− | | mobcard5_qty= | + | | mobcard5_qty=4 |
− | | mobcard5_name= | + | | mobcard5_name=Deadly Spark |
− | | mobcard6_qty= | + | | mobcard6_qty=4 |
− | | mobcard6_name= | + | | mobcard6_name=Devastating Spark |
− | | mobcard7_qty= | + | | mobcard7_qty=1 |
− | | mobcard7_name= | + | | mobcard7_name=Dissolve Armor |
− | | mobcard8_qty= | + | | mobcard8_qty=2 |
− | | mobcard8_name= | + | | mobcard8_name=Elvish Mobility |
| mobcard9_qty=2 | | mobcard9_qty=2 | ||
− | | mobcard9_name= | + | | mobcard9_name=Force Bolt |
| mobcard10_qty=2 | | mobcard10_qty=2 | ||
− | | mobcard10_name= | + | | mobcard10_name=Hard to Pin Down |
| mobcard11_qty=2 | | mobcard11_qty=2 | ||
− | | mobcard11_name= | + | | mobcard11_name=Gusts of War |
− | | mobcard12_qty= | + | | mobcard12_qty=3 |
− | | mobcard12_name= | + | | mobcard12_name=Perplexing Ray |
− | | mobcard13_qty= | + | | mobcard13_qty=3 |
− | | mobcard13_name= | + | | mobcard13_name=Powerful Spark |
| mobcard14_qty=2 | | mobcard14_qty=2 | ||
− | | mobcard14_name= | + | | mobcard14_name=Reflexive Teleport |
| mobcard15_qty=2 | | mobcard15_qty=2 | ||
− | | mobcard15_name= | + | | mobcard15_name=Spark Generator |
| mobcard16_qty=1 | | mobcard16_qty=1 | ||
| mobcard16_name=Teleport Self | | mobcard16_name=Teleport Self |
Latest revision as of 19:48, 22 August 2014
MP AI Wizard 4 | ||
---|---|---|
In-game Name | Mingolborn Pain-bringer | |
HP | 17 | |
Size | 1x1 | |
Deck Size | 36 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Dash | |
Attack | 2 x Arcing Spark 2 x Boiling Armor 4 x Deadly Spark 4 x Devastating Spark 1 x Dissolve Armor 2 x Force Bolt 2 x Gusts of War 3 x Perplexing Ray 3 x Powerful Spark | |
Boost | 2 x Spark Generator | |
Movement | 2 x Dash 2 x Elvish Mobility | |
Hybrid | 2 x Arcane Aura 2 x Hard to Pin Down 2 x Reflexive Teleport 1 x Teleport Self | |
Found in | ||
Custom Scenario Editor ? |
MP AI Wizard 4 |