Cards/Flanking Move
From Card Hunter Wiki
< Cards(Difference between revisions)
m (Automatic page editing) |
m (Automatic page editing) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Cardpage | {{Cardpage | ||
− | |image1=Flanking_Move. | + | |image1=Flanking_Move.jpeg |
|name=Flanking Move | |name=Flanking Move | ||
|titlebar=bronze | |titlebar=bronze | ||
|rarity=R | |rarity=R | ||
|cardcolor1=blue | |cardcolor1=blue | ||
− | |effect1=If you don't end this | + | |effect1=If you don't end this Move adjacent to an enemy, this card gains {{K|Cantrip}}. |
|effect1_range=2 | |effect1_range=2 | ||
+ | |flavor=From an invading army, to a fancy dinner, nobody likes it when you show up unannounced. | ||
}} | }} |
Latest revision as of 00:08, 27 October 2014
Name: | Flanking Move | |
Quality: | Average (3/7) | |
Rarity: | Rare | |
Expansion: | Basic | |
Color Class: | Movement | |
Play effect 1: | If you don't end this Move adjacent to an enemy, this card gains Cantrip. | |
Range: | 2 | |
Flavor Text: | From an invading army, to a fancy dinner, nobody likes it when you show up unannounced. |
Items with Flanking Move
Item Name | Type | Lvl | Power Token | Rarity | Item Image | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Command | Human Skill | 16 | Epic | 1 | Sprint, Team! | 1 | Flanking Move | 1 | Run | ||||||||
Agility | Elf Skill | 9 | Epic | 1 | Elvish Insight | 1 | Flanking Move | 1 | Dangerous Maneuver | ||||||||
Apprentice Flexibility | Human Skill | 9 | Rare | 1 | Retreat | 1 | Flanking Move | 1 | Attack, Soldier! | ||||||||
Bloody Command | Human Skill | 16 | Legendary | 1 | Sprint, Team! | 1 | Flanking Move | 1 | Bloodied Block | ||||||||
Captain Cedric's Boots | Boots | 16 | Legendary | 1 | Team Walk | 2 | Flanking Move | ||||||||||
Clever Mobility | Elf Skill | 9 | Epic | 1 | Elven Maneuvers | 2 | Flanking Move | ||||||||||
Clowen's Boots | Boots | 9 | Legendary | 2 | Chain Harness | 1 | Flanking Move | ||||||||||
Dorimer's Boots | Boots | 18 | Epic | 1 | Quick Run | 1 | Escaping Run | 1 | Flanking Move | ||||||||
Evasion | Elf Skill | 9 | Legendary | 3 | Flanking Move | ||||||||||||
Garalem's Boots | Boots | 7 | Legendary | 2 | Flanking Move | 1 | Wild Run | ||||||||||
Juniper's Boots | Boots | 9 | Legendary | 1 | Brutal Charge | 2 | Flanking Move | ||||||||||
Lightfoot Robes | Robe | 9 | Epic | 1 | Hardy Mail | 2 | Flanking Move | ||||||||||
Lt. Buckwell's Boots | Boots | 6 | Legendary | 1 | Officer's Harness | 2 | Flanking Move | ||||||||||
Mouse Boots | Boots | 8 | Epic | 2 | Flanking Move | 1 | Cautious Sneak | ||||||||||
Naradoc's Boots | Boots | 12 | Epic | 1 | Immovable | 2 | Flanking Move | ||||||||||
Nimble Rapidity | Elf Skill | 6 | Epic | 1 | Fleet | 1 | Flanking Move | 1 | Dropped Guard | ||||||||
Pacifist Trickery | Elf Skill | 7 | Epic | 1 | Elven Trickery | 1 | Flanking Move | 1 | Fright | ||||||||
Perfect Agility | Elf Skill | 21 | Legendary | 1 | Uncanny Dodge | 2 | Flanking Move | ||||||||||
Perfect Command | Human Skill | 18 | Rare | 1 | Dash, Team! | 1 | Run, Team! | 1 | Flanking Move | ||||||||
Perilous Agility | Elf Skill | 6 | Legendary | 2 | Flanking Move | 1 | Dangerous Maneuver | ||||||||||
Prickly Boots | Boots | 15 | Rare | 1 | Sprint | 1 | Spiked Mail | 1 | Flanking Move | ||||||||
Pwindle's Boots | Boots | 15 | Legendary | 2 | Energizing Move | 1 | Flanking Move | ||||||||||
Quellic's Boots | Boots | 15 | Legendary | 1 | Flanking Move | 2 | Reliable Mail | ||||||||||
Red Jon's Boots | Boots | 6 | Epic | 2 | Flanking Move | 1 | Rusty Armor | ||||||||||
Risky Trickery | Elf Skill | 7 | Epic | 1 | Elven Trickery | 1 | Flanking Move | 1 | Vulnerable | ||||||||
Skipping Boots | Boots | 8 | Rare | 1 | Healing Dash | 1 | Flanking Move | 1 | Reliable Hide Armor | ||||||||
Sliding Boots | Boots | 18 | Epic | 1 | Team Walk | 1 | Sparkling Cloth Armor | 1 | Flanking Move |
Click to browse more results