|
|
(One intermediate revision by one user not shown) |
Line 1: |
Line 1: |
− | <!--Evasion, Footwork, Insight-->
| + | [[Elf Skills/Evasion|Evasion track ]] |
− | {|
| + | |
− | | STYLE="vertical-align: top"|
| + | |
| | | |
− | {{SkillTable
| + | [[Elf Skills/Footwork|Footwork track]] |
− | | tablecolor=r | + | |
− | | caption=Evasion
| + | |
− | | itemname1=Advanced Evasion
| + | |
− | | itemname2=Apprentice Evasion
| + | |
− | | itemname3=Evasion
| + | |
− | | itemname4=Novice Evasion
| + | |
− | | itemname5=Perfect Evasion
| + | |
− | | itemname6=Superb Evasion
| + | |
− | | itemname7=Trained Evasion
| + | |
− | | itemname8=Untrained Evasion
| + | |
− | }}
| + | |
| | | |
− | | STYLE="vertical-align: top"| | + | [[Elf Skills/Insight|Insight track]] |
| | | |
− | {{SkillTable
| + | [[Elf Skills/Agility|Agility track]] |
− | | tablecolor=g | + | |
− | | caption=Footwork
| + | |
− | | itemname1=Advanced Footwork
| + | |
− | | itemname2=Apprentice Footwork
| + | |
− | | itemname3=Footwork
| + | |
− | | itemname4=Novice Footwork
| + | |
− | | itemname5=Perfect Footwork
| + | |
− | | itemname6=Superb Footwork
| + | |
− | | itemname7=Trained Footwork
| + | |
− | | itemname8=Untrained Footwork
| + | |
− | }}
| + | |
| | | |
− | | STYLE="vertical-align: top"| | + | [[Elf Skills/Scouting|Scouting track]] |
| | | |
− | {{SkillTable
| + | [[Elf Skills/Mobility|Mobility track]] |
− | | tablecolor=b | + | |
− | | caption=Insight
| + | |
− | | itemname1=Advanced Insight
| + | |
− | | itemname2=Apprentice Insight
| + | |
− | | itemname3=Insight
| + | |
− | | itemname4=Novice Insight
| + | |
− | | itemname5=Perfect Insight
| + | |
− | | itemname6=Superb Insight
| + | |
− | | itemname7=Trained Insight
| + | |
− | | itemname8=Untrained Insight
| + | |
− | }}
| + | |
− | |}
| + | |
| | | |
− | <!--Agility, Scouting, Mobility-->
| + | [[Elf Skills/Trickery |Trickery track]] |
− | {|
| + | |
− | | STYLE="vertical-align: top"|
| + | |
| | | |
− | {{SkillTable
| |
− | | tablecolor=r
| |
− | | caption=Agility
| |
− | | itemname1=Agility
| |
− | | itemname2=Brutal Agility
| |
− | | itemname3=Perilous Agility
| |
− | }}
| |
− |
| |
− | | STYLE="vertical-align: top"|
| |
| | | |
| {{SkillTable | | {{SkillTable |
| | tablecolor=g | | | tablecolor=g |
− | | caption=Scouting
| + | | caption=Uncategorized Elf skills |
− | | itemname1=Frightened Scouting
| + | |
− | | itemname2=Nimble Scouting
| + | |
− | | itemname3=Practiced Scouting
| + | |
− | }}
| + | |
− | | + | |
− | | STYLE="vertical-align: top"|
| + | |
− | | + | |
− | {{SkillTable
| + | |
− | | tablecolor=b
| + | |
− | | caption=Mobility
| + | |
− | | itemname1=Cautious Mobility
| + | |
− | | itemname2=Clever Mobility
| + | |
− | | itemname3=Fast Mobility
| + | |
− | | itemname4=Leaping Mobility
| + | |
− | | itemname5=Salubrious Mobility
| + | |
− | | itemname6=Superb Mobility
| + | |
− | }}
| + | |
− | |}
| + | |
− | | + | |
− | <!--Trickery, Uncategorized-->
| + | |
− | {|
| + | |
− | | STYLE="vertical-align: top"|
| + | |
− | | + | |
− | {{SkillTable
| + | |
− | | tablecolor=r
| + | |
− | | caption=Trickery
| + | |
− | | itemname1=Cautious Trickery
| + | |
− | | itemname2=Healthy Trickery
| + | |
− | | itemname3=Pacifist Trickery
| + | |
− | | itemname4=Risky Trickery
| + | |
− | | itemname5=Superb Trickery
| + | |
− | | itemname6=Wild Trickery
| + | |
− | }}
| + | |
− | | + | |
− | | STYLE="vertical-align: top"|
| + | |
− | | + | |
− | {{SkillTable
| + | |
− | | tablecolor=g
| + | |
− | | caption=Uncategorized skills | + | |
| | itemname1=Escapist | | | itemname1=Escapist |
| | itemname2=Healthy Caution | | | itemname2=Healthy Caution |
| | itemname3=Wariness | | | itemname3=Wariness |
| }} | | }} |
− |
| |
− | | STYLE="vertical-align: top"|
| |
− |
| |
− | |}
| |