Mimetic Armor
From Card Hunter Wiki
< Cards(Difference between revisions)
(Automatic page editing) |
m (Automatic page editing) |
||
Line 1: | Line 1: | ||
− | + | {{Cardpage | |
+ | |image1=Mimetic_Armor.jpeg | ||
+ | |name=Mimetic Armor | ||
+ | |titlebar=silver | ||
+ | |rarity=C | ||
+ | |expansion=2 | ||
+ | |cardcolor1=grey | ||
+ | |reaction1={{K|Armor|Armor 2}}. When this armor prevents enemy Melee damage, create a Bludgeon card in your hand. When this armor prevents enemy Magic or Projectile damage, create a Spark card in your hand. | ||
+ | |reaction1_chance=3+ | ||
+ | |reaction1_keep=Yes | ||
+ | }} |
Revision as of 04:57, 13 July 2015
Name: | Mimetic Armor | ![]() |
Quality: | Good (4/7) | |
Rarity: | Common | |
Expansion: | ![]() | |
Color Class: | Armor | |
Reaction 1: | Armor 2. When this armor prevents enemy Melee damage, create a Bludgeon card in your hand. When this armor prevents enemy Magic or Projectile damage, create a Spark card in your hand. | |
Chance: | 66.67% | |
Keep: | Yes |