Template:Item6slot countquery
From Card Hunter Wiki
(Difference between revisions)
(2 intermediate revisions by one user not shown) | |||
Line 8: | Line 8: | ||
{{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::None]][[Has Itemlevel::5]]|format=count}} | {{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::None]][[Has Itemlevel::5]]|format=count}} | ||
{{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::None]][[Has Itemlevel::6]]|format=count}} | {{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::None]][[Has Itemlevel::6]]|format=count}} | ||
+ | {{!}} | ||
{{!}} | {{!}} | ||
{{!}} | {{!}} | ||
Line 30: | Line 31: | ||
{{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::C]][[Has Itemlevel::7]]|format=count}} | {{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::C]][[Has Itemlevel::7]]|format=count}} | ||
{{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::C]][[Has Itemlevel::8]]|format=count}} | {{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::C]][[Has Itemlevel::8]]|format=count}} | ||
+ | {{!}} | ||
{{!}} | {{!}} | ||
{{!}} | {{!}} | ||
Line 55: | Line 57: | ||
{{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::CC]][[Has Itemlevel::12]]|format=count}} | {{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::CC]][[Has Itemlevel::12]]|format=count}} | ||
{{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::CC]][[Has Itemlevel::13]]|format=count}} | {{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::CC]][[Has Itemlevel::13]]|format=count}} | ||
+ | {{!}} | ||
{{!}} | {{!}} | ||
{{!}} | {{!}} | ||
Line 79: | Line 82: | ||
{{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::SC]][[Has Itemlevel::16]]|format=count}} | {{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::SC]][[Has Itemlevel::16]]|format=count}} | ||
{{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::SC]][[Has Itemlevel::17]]|format=count}} | {{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::SC]][[Has Itemlevel::17]]|format=count}} | ||
+ | {{!}} | ||
{{!}} | {{!}} | ||
{{!-}} | {{!-}} | ||
− | {{!!}} align="center" {{!}} [[Image: | + | {{!!}} align="center" {{!}} [[Image:TalentBronzeFlat.png]][[Image:TalentBronzeFlat.png]] |
{{!}} | {{!}} | ||
{{!}} | {{!}} | ||
Line 100: | Line 104: | ||
{{!}} | {{!}} | ||
{{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::SS]][[Has Itemlevel::18]]|format=count}} | {{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::SS]][[Has Itemlevel::18]]|format=count}} | ||
+ | {{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::SS]][[Has Itemlevel::19]]|format=count}} | ||
+ | {{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::SS]][[Has Itemlevel::20]]|format=count}} | ||
</includeonly><noinclude> | </includeonly><noinclude> | ||
This template generates properly formatted rows of item vs token vs level distribution. Used in conjunction with Template:ItemvsTokenvsLevel_Distribution. | This template generates properly formatted rows of item vs token vs level distribution. Used in conjunction with Template:ItemvsTokenvsLevel_Distribution. | ||
</noinclude> | </noinclude> |
Latest revision as of 23:12, 14 July 2015
This template generates properly formatted rows of item vs token vs level distribution. Used in conjunction with Template:ItemvsTokenvsLevel_Distribution.