Trog Spearman
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
|||
Line 15: | Line 15: | ||
| mobcard3_qty=3 | | mobcard3_qty=3 | ||
| mobcard3_name=Spear Thrust | | mobcard3_name=Spear Thrust | ||
− | | mobcard4_qty= | + | | mobcard4_qty=3 |
| mobcard4_name=Stab | | mobcard4_name=Stab | ||
| mobcard5_qty=3 | | mobcard5_qty=3 | ||
Line 21: | Line 21: | ||
| mobcard6_qty=2 | | mobcard6_qty=2 | ||
| mobcard6_name=Tough Hide | | mobcard6_name=Tough Hide | ||
+ | | mobcard7_qty=1 | ||
+ | | mobcard7_name=Dropped Guard | ||
| cse_option=yes | | cse_option=yes | ||
| cse_name=Trog Spearman | | cse_name=Trog Spearman | ||
}} | }} |
Revision as of 22:27, 7 October 2015
Trog Spearman | ||
---|---|---|
In-game Name | Trog Spearman | |
HP | 10 | |
Size | 1x1 | |
Deck Size | 18 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Armor | 2 x Tough Hide | |
Attack | 3 x Predictable Stab 3 x Spear Thrust 3 x Stab 3 x Strong Stab | |
Handicap | 1 x Dropped Guard | |
Movement | 3 x Run | |
Found in | ||
Custom Scenario Editor ? |
Trog Spearman |