Human Servant
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
(Updated deck to match extracted deck) |
||
| Line 10: | Line 10: | ||
| standardmove=Run | | standardmove=Run | ||
| mobcard1_qty=3 | | mobcard1_qty=3 | ||
| − | | mobcard1_name= | + | | mobcard1_name=Weak Strike |
| mobcard2_qty=1 | | mobcard2_qty=1 | ||
| − | | mobcard2_name= | + | | mobcard2_name=Fumble |
| − | | mobcard3_qty= | + | | mobcard3_qty=3 |
| mobcard3_name=Raise the Alarm | | mobcard3_name=Raise the Alarm | ||
| − | | mobcard4_qty= | + | | mobcard4_qty=3 |
| mobcard4_name=Team Shift | | mobcard4_name=Team Shift | ||
| mobcard5_qty=1 | | mobcard5_qty=1 | ||
| mobcard5_name=Trip | | mobcard5_name=Trip | ||
| + | | mobcard6_qty=3 | ||
| + | | mobcard6_name=Energize | ||
| + | | mobcard7_qty=3 | ||
| + | | mobcard7_name=Run | ||
| cse_option=yes | | cse_option=yes | ||
| cse_name=Human Servants, <br />Human Servant Dog Boy | | cse_name=Human Servants, <br />Human Servant Dog Boy | ||
}} | }} | ||
Revision as of 08:47, 8 October 2015
| Human Servant | ||
|---|---|---|
| In-game Name | Servants, Dog Boy | |
| HP | 5 | |
| Size | 1x1 | |
| Deck Size | 17 | |
| Draw | 1 | |
| VP worth | 0 | |
| Default Move | Run | |
| Assist | 3 x Raise the Alarm 3 x Energize | |
| Attack | 3 x Weak Strike | |
| Handicap | 1 x Fumble 1 x Trip | |
| Movement | 3 x Team Shift 3 x Run | |
| Found in | ||
| Custom Scenario Editor ? |
Human Servants, Human Servant Dog Boy | |