Adult Wyvern
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Monstrosities#Adult Wyvern) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Adult Wyvern | ||
+ | | disp_name=Adult Wyvern | ||
+ | | mob_image=WyvernAdult.png | ||
+ | | mob_hp=25 | ||
+ | | mob_size=1 | ||
+ | | mob_draw=3 | ||
+ | | mob_vp=2 | ||
+ | | standardmove=Fly | ||
+ | | mobcard1_qty=2 | ||
+ | | mobcard1_name=Deadly Spark | ||
+ | | mobcard2_qty=4 | ||
+ | | mobcard2_name=Fly | ||
+ | | mobcard3_qty=3 | ||
+ | | mobcard3_name=Grounding Plates | ||
+ | | mobcard4_qty=4 | ||
+ | | mobcard4_name=Infected Bite | ||
+ | | mobcard5_qty=3 | ||
+ | | mobcard5_name=Mighty Spark | ||
+ | | mobcard6_qty=1 | ||
+ | | mobcard6_name=Short Spark | ||
+ | | mobcard7_qty=2 | ||
+ | | mobcard7_name=Spark Generator | ||
+ | | mobcard8_qty=1 | ||
+ | | mobcard8_name=Vulnerable | ||
+ | | mobcard9_qty=5 | ||
+ | | mobcard9_name=Wild Spark | ||
+ | | cse_option=yes | ||
+ | | cse_name=Adult Wyvern | ||
+ | }} |
Latest revision as of 13:00, 8 October 2015
Adult Wyvern | ||
---|---|---|
In-game Name | Adult Wyvern | |
HP | 25 | |
Size | 1x1 | |
Deck Size | 25 | |
Draw | 3 | |
VP worth | 2 | |
Default Move | Fly | |
Armor | 3 x Grounding Plates | |
Attack | 2 x Deadly Spark 4 x Infected Bite 3 x Mighty Spark 1 x Short Spark 5 x Wild Spark | |
Boost | 2 x Spark Generator | |
Handicap | 1 x Vulnerable | |
Movement | 4 x Fly | |
Found in | ||
Custom Scenario Editor ? |
Adult Wyvern |