Beech Sapling
From Card Hunter Wiki
(Difference between revisions)
m (Alphabetizing.) |
m (Automatic page editing) |
||
| Line 6: | Line 6: | ||
| mob_hp=14 | | mob_hp=14 | ||
| mob_size=1 | | mob_size=1 | ||
| − | | mob_draw= | + | | mob_draw=2 |
| mob_vp=1 | | mob_vp=1 | ||
| standardmove=Walk | | standardmove=Walk | ||
Revision as of 23:40, 8 October 2015
| Beech Sapling | ||
|---|---|---|
| In-game Name | Beech Saplings | |
| HP | 14 | |
| Size | 1x1 | |
| Deck Size | 21 | |
| Draw | 2 | |
| VP worth | 1 | |
| Default Move | Walk | |
| Armor | 3 x Solid Wood | |
| Attack | 1 x Clubbing Branch 4 x Long Thin Branch 4 x Thin Bludgeoning Branch 4 x Thin Clubbing Branch | |
| Handicap | 3 x Combustible | |
| Movement | 2 x Walk | |
| Found in | ||
| Custom Scenario Editor ? |
Beech Saplings | |