Strench the Pungent
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
m (Automatic page editing) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
| mob_vp=2 | | mob_vp=2 | ||
| standardmove=Run | | standardmove=Run | ||
| − | | mobcard1_qty= | + | | mobcard1_qty=1 |
| − | | mobcard1_name= | + | | mobcard1_name=Arcing Spark |
| − | | mobcard2_qty= | + | | mobcard2_qty=3 |
| − | | mobcard2_name= | + | | mobcard2_name=Blast |
| − | | mobcard3_qty= | + | | mobcard3_qty=1 |
| − | | mobcard3_name= | + | | mobcard3_name=Brain Burn |
| − | | mobcard4_qty= | + | | mobcard4_qty=2 |
| − | | mobcard4_name= | + | | mobcard4_name=Run |
| − | | mobcard5_qty= | + | | mobcard5_qty=1 |
| − | | mobcard5_name= | + | | mobcard5_name=Scuttle |
| − | | mobcard6_qty= | + | | mobcard6_qty=3 |
| − | | mobcard6_name= | + | | mobcard6_name=Sorcerous Blast |
| − | | mobcard7_qty= | + | | mobcard7_qty=7 |
| − | | mobcard7_name= | + | | mobcard7_name=Sorcerous Bolt |
| + | | mobcard8_qty=2 | ||
| + | | mobcard8_name=Tough Hide | ||
| cse_option=yes | | cse_option=yes | ||
| cse_name=Strench | | cse_name=Strench | ||
}} | }} | ||
Latest revision as of 00:47, 9 October 2015
| Strench the Pungent | ||
|---|---|---|
| In-game Name | Strench the Pungent | |
| HP | 15 | |
| Size | 1x1 | |
| Deck Size | 20 | |
| Draw | 3 | |
| VP worth | 2 | |
| Default Move | Run | |
| Armor | 2 x Tough Hide | |
| Attack | 1 x Arcing Spark 3 x Blast 3 x Sorcerous Blast 7 x Sorcerous Bolt | |
| Handicap | 1 x Brain Burn | |
| Movement | 2 x Run 1 x Scuttle | |
| Found in | ||
| Custom Scenario Editor ? |
Strench | |