Trog Gouger
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Troglodytes#Trog Gouger) |
m (Automatic page editing) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Trog Gouger | ||
+ | | disp_name=Trog Gougers | ||
+ | | mob_image=TrogGouger.png | ||
+ | | mob_hp=15 | ||
+ | | mob_size=1 | ||
+ | | mob_draw=1.5 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Run | ||
+ | | mobcard1_qty=4 | ||
+ | | mobcard1_name=Crude Plates | ||
+ | | mobcard2_qty=1 | ||
+ | | mobcard2_name=Dropped Guard | ||
+ | | mobcard3_qty=3 | ||
+ | | mobcard3_name=Predictable Stab | ||
+ | | mobcard4_qty=1 | ||
+ | | mobcard4_name=Run | ||
+ | | mobcard5_qty=3 | ||
+ | | mobcard5_name=Spear Thrust | ||
+ | | mobcard6_qty=6 | ||
+ | | mobcard6_name=Strong Stab | ||
+ | | cse_option=yes | ||
+ | | cse_name=Trog Gougers | ||
+ | }} |
Latest revision as of 23:48, 8 October 2015
Trog Gouger | ||
---|---|---|
In-game Name | Trog Gougers | |
HP | 15 | |
Size | 1x1 | |
Deck Size | 18 | |
Draw | 1.5 | |
VP worth | 1 | |
Default Move | Run | |
Armor | 4 x Crude Plates | |
Attack | 3 x Predictable Stab 3 x Spear Thrust 6 x Strong Stab | |
Handicap | 1 x Dropped Guard | |
Movement | 1 x Run | |
Found in | ||
Custom Scenario Editor ? |
Trog Gougers |