Trog Wizard
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Troglodytes#Trog Wizard) |
m (Automatic page editing) |
||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=b | ||
| + | | mob_name=Trog Wizard | ||
| + | | disp_name=Trog Wizard | ||
| + | | mob_image=TrogWizard.png | ||
| + | | mob_hp=6 | ||
| + | | mob_size=1 | ||
| + | | mob_draw=1 | ||
| + | | mob_vp=1 | ||
| + | | standardmove=Run | ||
| + | | mobcard1_qty=5 | ||
| + | | mobcard1_name=Blast | ||
| + | | mobcard2_qty=2 | ||
| + | | mobcard2_name=Bungled Bolt | ||
| + | | mobcard3_qty=3 | ||
| + | | mobcard3_name=Run | ||
| + | | mobcard4_qty=3 | ||
| + | | mobcard4_name=Scuttle | ||
| + | | mobcard5_qty=4 | ||
| + | | mobcard5_name=Short Blast | ||
| + | | mobcard6_qty=1 | ||
| + | | mobcard6_name=Sorcerous Bolt | ||
| + | | mobcard7_qty=2 | ||
| + | | mobcard7_name=Tough Hide | ||
| + | | cse_option=yes | ||
| + | | cse_name=Trog Wizard | ||
| + | }} | ||
Latest revision as of 23:28, 9 October 2015
| Trog Wizard | ||
|---|---|---|
| In-game Name | Trog Wizard | |
| HP | 6 | |
| Size | 1x1 | |
| Deck Size | 20 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Run | |
| Armor | 2 x Tough Hide | |
| Attack | 5 x Blast 2 x Bungled Bolt 4 x Short Blast 1 x Sorcerous Bolt | |
| Movement | 3 x Run 3 x Scuttle | |
| Found in | ||
| Custom Scenario Editor ? |
Trog Wizard | |