Undead
From Card Hunter Wiki
(Difference between revisions)
(→Skeletal Minions) |
Mikey76500 (Talk | contribs) (→Skeletal Minions) |
||
| (11 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
===Named & Unique Undead=== | ===Named & Unique Undead=== | ||
| − | { | + | {{MonsterRaceTable |
| − | + | |tablecolor=r | |
| − | { | + | |mob1=Alet Zhav |
| − | | tablecolor=r | + | |mob2=Duke Oggencot |
| − | | | + | |mob3=Tvericus |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | | | + | |
| − | | | + | |
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
===Skeletal Minions=== | ===Skeletal Minions=== | ||
| − | + | {{MonsterRaceTable | |
| − | + | |tablecolor=b | |
| − | {{ | + | |mob1=Armored Skeleton |
| − | | tablecolor=b | + | |mob2=Armored Skeletons |
| − | | | + | |mob3=Burning Skeleton |
| − | | | + | |mob4=Skeleton Warrior |
| − | | | + | |mob5=The Bones of Zu-Tenh |
| − | | | + | |
| − | | | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
===Zombified Minions=== | ===Zombified Minions=== | ||
| − | + | {{MonsterRaceTable | |
| − | + | |tablecolor=b | |
| − | {{ | + | |mob1=Festering Zombie |
| − | | tablecolor=b | + | |mob2=Muscular Zombie |
| − | | | + | |mob3=Muscular Zombies |
| − | | | + | |mob4=Zombie |
| − | | | + | |
| − | | | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
}} | }} | ||
| − | + | ||
| − | + | ===Mummified Minions=== | |
| − | + | {{MonsterRaceTable | |
| − | + | |tablecolor=b | |
| − | + | |mob1=Mummy | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | | | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | | | + | |
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
__NOTOC__ | __NOTOC__ | ||
| − | [[Category: | + | [[Category:Monster Race]] |
Latest revision as of 10:49, 11 December 2015
[edit] Named & Unique Undead
| Alet Zhav | Duke Oggencot |
Tvericus | |
|---|---|---|---|
| In-game Name | Alet Zhav | King Oggencot |
Tvericus |
| Mob Portrait | |
|
|
| HP | 20 | 28 |
38 |
| Size | 1 | 1 |
2 |
| Deck Size | 22 | 25 |
25 |
| Draw | 2 | 3 |
2 |
| VP Worth | 2 | 2 |
2 |
| Default Move | Run | Walk |
Walk |
| Decklist | more info | more info |
more info |
| Editor Name |
Alet Zhav | Duke Oggencot |
Tvericus |
[edit] Skeletal Minions
| Armored Skeleton | Armored Skeletons |
Burning Skeleton |
Skeleton Warrior |
The Bones of Zu-Tenh | |
|---|---|---|---|---|---|
| In-game Name | Armored Skeleton | Armored Skeletons |
Burning Skeletons |
Skeleton Warriors |
The Bones of Zu-Tenh |
| Mob Portrait | |
|
|
|
|
| HP | 19 | 19 |
19 |
10 |
10 |
| Size | 1 | 1 |
1 |
1 |
1 |
| Deck Size | 26 | 26 |
22 |
21 |
16 |
| Draw | 2 | 1.5 |
2 |
1 |
2 |
| VP Worth | 2 | 2 |
1 |
1 |
2 |
| Default Move | Run | Run |
Run |
Run |
Planar Travel |
| Decklist | more info | more info |
more info |
more info |
more info |
| Editor Name |
Armored Skeleton, Armored Skeleton2, Armored Skeleton3 |
Armored Skeletons, Armored Skeletons2 |
Burning Skeletons1, Burning Skeletons2 |
Skeletons1, Skeletons2 |
Demo Skeleton Sorcerer |
[edit] Zombified Minions
| Festering Zombie | Muscular Zombie |
Muscular Zombies |
Zombie | |
|---|---|---|---|---|
| In-game Name | Festering Zombie, Festering Zombies | Muscular Zombie |
Muscular Zombies |
Zombies, More Zombies, Zombie Mob |
| Mob Portrait | |
|
|
|
| HP | 19 | 23 |
23 |
13 |
| Size | 1 | 1 |
1 |
1 |
| Deck Size | 28 | 29 |
29 |
20 |
| Draw | 1 | 2 |
1.5 |
0.5 |
| VP Worth | 1 | 1 |
1 |
1 |
| Default Move | Shuffle | Walk |
Walk |
Shuffle |
| Decklist | more info | more info |
more info |
more info |
| Editor Name |
Festering Zombie, Festering Zombies |
Muscular Zombie |
Muscular Zombies |
Zombies1, Zombies2, Zombies3 |
[edit] Mummified Minions
| Mummy | |
|---|---|
| In-game Name | Mummy |
| Mob Portrait | |
| HP | 25 |
| Size | 1 |
| Deck Size | 19 |
| Draw | 2 |
| VP Worth | 2 |
| Default Move | Shuffle |
| Decklist | more info |
| Editor Name |
Mummy |