|
|
(7 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
| ===Named & Unique Undead=== | | ===Named & Unique Undead=== |
− | {| | + | {{MonsterRaceTable |
− | | STYLE="vertical-align: top"|
| + | |tablecolor=r |
− | {{Mobdata | + | |mob1=Alet Zhav |
− | | tablecolor=r | + | |mob2=Duke Oggencot |
− | | mob_name=Tvericus | + | |mob3=Tvericus |
− | | mob_image=SkeletonGiant.png
| + | |
− | | mob_hp=38
| + | |
− | | mob_size=2
| + | |
− | | mob_decksize=25
| + | |
− | | mob_draw=2
| + | |
− | | mob_vp=2
| + | |
− | | standardmove=Walk
| + | |
− | | amrcard1_qty=4
| + | |
− | | amrcard1_name=Only Bones
| + | |
− | | atkcard1_qty=1
| + | |
− | | atkcard1_name=Anvil Strike
| + | |
− | | atkcard2_qty=4
| + | |
− | | atkcard2_name=Mighty Bludgeon
| + | |
− | | atkcard3_qty=4
| + | |
− | | atkcard3_name=Powerful Bludgeon
| + | |
− | | atkcard4_qty=1
| + | |
− | | atkcard4_name=Strong Bludgeon
| + | |
− | | atkcard5_qty=2
| + | |
− | | atkcard5_name=Trained Bludgeon
| + | |
− | | atkcard6_qty=3
| + | |
− | | atkcard6_name=Violent Overswing
| + | |
− | | hdpcard1_qty=3
| + | |
− | | hdpcard1_name=Clumsy
| + | |
− | | hdpcard2_qty=1
| + | |
− | | hdpcard2_name=Large Weapon
| + | |
− | | mvecard1_qty=2
| + | |
− | | mvecard1_name=Run
| + | |
− | | mobadv1=The Tomb of Tvericus
| + | |
− | | cse_option=yes | + | |
− | | cse_name=Tvericus | + | |
| }} | | }} |
− | | STYLE="vertical-align: top"|
| |
− | {{Mobdata
| |
− | | tablecolor=r
| |
− | | mob_name=Alet Zhav
| |
− | | mob_image=Dummy1.png
| |
− | | mob_hp=20
| |
− | | mob_size=1
| |
− | | mob_decksize=22
| |
− | | mob_draw=2
| |
− | | mob_vp=2
| |
− | | standardmove=Run
| |
− | | mvecard1_qty=3
| |
− | | mvecard1_name=Walk
| |
− | | atkcard1_qty=2
| |
− | | atkcard1_name=Cave In
| |
− | | atkcard2_qty=4
| |
− | | atkcard2_name=Deadly Spark
| |
− | | atkcard3_qty=4
| |
− | | atkcard3_name=Devastating Spark
| |
− | | atkcard4_qty=2
| |
− | | atkcard4_name=Mighty Spark
| |
− | | atkcard5_qty=1
| |
− | | atkcard5_name=Mud Pit
| |
− | | atkcard6_qty=3
| |
− | | atkcard6_name=Powerful Bash
| |
− | | atkcard7_qty=2
| |
− | | atkcard7_name=Powerful Spark
| |
− | | hdpcard1_qty=1
| |
− | | hdpcard1_name=Defensiveness
| |
− | | mobadv1=The Jewel of Alet Zhav
| |
− | | cse_option=yes
| |
− | | cse_name=Alet Zhav
| |
− | }}
| |
− | | STYLE="vertical-align: top"|
| |
− | {{Mobdata
| |
− | | tablecolor=r
| |
− | | mob_name=Duke Oggencot
| |
− | | mob_image=MuscularZombie.png
| |
− | | mob_hp=28
| |
− | | mob_size=1
| |
− | | mob_decksize=25
| |
− | | mob_draw=3
| |
− | | mob_vp=2
| |
− | | standardmove=Walk
| |
− | | atkcard1_qty=2
| |
− | | atkcard1_name=Bash
| |
− | | atkcard2_qty=2
| |
− | | atkcard2_name=Brains!
| |
− | | atkcard3_qty=2
| |
− | | atkcard3_name=Infected Bite
| |
− | | atkcard4_qty=5
| |
− | | atkcard4_name=Mighty Bludgeon
| |
− | | atkcard5_qty=3
| |
− | | atkcard5_name=Powerful Bash
| |
− | | atkcard6_qty=4
| |
− | | atkcard6_name=Shambling Bash
| |
− | | hdpcard1_qty=2
| |
− | | hdpcard1_name=Clumsy
| |
− | | hdpcard2_qty=2
| |
− | | hdpcard2_name=Slowed
| |
− | | mvecard1_qty=3
| |
− | | mvecard1_name=Shuffle
| |
− | | mobadv1=Dungeon of the Swamp King
| |
− | | cse_option=yes
| |
− | | cse_name=Duke Oggencot
| |
− | }}
| |
− | |}
| |
| | | |
| ===Skeletal Minions=== | | ===Skeletal Minions=== |
− | {|
| + | {{MonsterRaceTable |
− | | STYLE="vertical-align: top"|
| + | |tablecolor=b |
− | {{Mobdata | + | |mob1=Armored Skeleton |
− | | tablecolor=b | + | |mob2=Armored Skeletons |
− | | mob_name=Skeleton Warrior | + | |mob3=Burning Skeleton |
− | | mob_image=Skeleton1.png | + | |mob4=Skeleton Warrior |
− | | mob_hp=10 | + | |mob5=The Bones of Zu-Tenh |
− | | mob_size=1 | + | |
− | | mob_decksize=21 | + | |
− | | mob_draw=1
| + | |
− | | mob_vp=1
| + | |
− | | standardmove=Run
| + | |
− | | atkcard1_qty=3
| + | |
− | | atkcard1_name=Penetrating Cut
| + | |
− | | atkcard2_qty=2
| + | |
− | | atkcard2_name=Perforating Strike
| + | |
− | | atkcard3_qty=2
| + | |
− | | atkcard3_name=Reaching Swing
| + | |
− | | atkcard4_qty=6
| + | |
− | | atkcard4_name=Swarming Attack
| + | |
− | | amrcard1_qty=3
| + | |
− | | amrcard1_name=Only Bones
| + | |
− | | hdpcard1_qty=2
| + | |
− | | hdpcard1_name=Fumble
| + | |
− | | mvecard1_qty=3
| + | |
− | | mvecard1_name=Run
| + | |
− | | mobadv1=The Defense of Woodhome
| + | |
− | | mobadv2=Return to Woodhome
| + | |
− | | mobadv3=The Tomb of Tvericus
| + | |
− | | mobadv4=The Jewel of Alet Zhav
| + | |
− | | cse_option=Yes
| + | |
− | | cse_name=Skeletons1, <br />Skeletons2
| + | |
| }} | | }} |
− | | STYLE="vertical-align: top"|
| |
− | {{Mobdata
| |
− | | tablecolor=b
| |
− | | mob_name=Burning Skeleton
| |
− | | mob_image=BurningSkeleton.png
| |
− | | mob_hp=19
| |
− | | mob_size=1
| |
− | | mob_decksize=22
| |
− | | mob_draw=2
| |
− | | mob_vp=1
| |
− | | standardmove=Run
| |
− | | hdpcard1_qty=1
| |
− | | hdpcard1_name=Vulnerable
| |
− | | atkcard1_qty=6
| |
− | | atkcard1_name=Burning Blade
| |
− | | atkcard2_qty=1
| |
− | | atkcard2_name=Fireball
| |
− | | atkcard3_qty=6
| |
− | | atkcard3_name=Perforating Strike
| |
− | | atkcard4_qty=2
| |
− | | atkcard4_name=Reaching Swing
| |
− | | amrcard1_qty=3
| |
− | | amrcard1_name=Only Bones
| |
− | | mvecard1_qty=3
| |
− | | mvecard1_name=Run
| |
− | | mobadv1=The Defense of Woodhome
| |
− | | mobadv2=Gladitorial Arena, Qualifiers
| |
− | | mobadv3=The Viscous Tombs
| |
− | | mobadv4=The Jewel of Alet Zhav
| |
− | | mobadv5=Dungeon of the Swamp King
| |
− | | cse_option=Yes
| |
− | | cse_name=Burning Skeletons1, <br />Burning Skeletons2
| |
− | }}
| |
− | | STYLE="vertical-align: top"|
| |
− | {{Mobdata
| |
− | | tablecolor=b
| |
− | | mob_name=Armored Skeleton
| |
− | | mob_image=ArmoredSkeleton.png
| |
− | | mob_hp=19
| |
− | | mob_size=1
| |
− | | mob_decksize=26
| |
− | | mob_draw=2, 1.5 (Armored Skeletons, Armored Skeletons2)
| |
− | | mob_vp=2
| |
− | | standardmove=Run
| |
− | | amrcard1_qty=2
| |
− | | amrcard1_name=Only Bones
| |
− | | amrcard2_qty=3
| |
− | | amrcard2_name=Solid Mail
| |
− | | atkcard1_qty=3
| |
− | | atkcard1_name=Chop
| |
− | | atkcard2_qty=5
| |
− | | atkcard2_name=Perforating Strike
| |
− | | atkcard3_qty=2
| |
− | | atkcard3_name=Shredding Strike
| |
− | | atkcard4_qty=5
| |
− | | atkcard4_name=Strong Chop
| |
− | | bstcard1_qty=1
| |
− | | bstcard1_name=Rejuvenation
| |
− | | blkcard1_qty=2
| |
− | | blkcard1_name=Parry
| |
− | | hdpcard1_qty=1
| |
− | | hdpcard1_name=Obvious Maneuver
| |
− | | mvecard1_qty=2
| |
− | | mvecard1_name=Run
| |
− | | mobadv1=The Defense of Woodhome
| |
− | | mobadv2=The Viscous Tombs
| |
− | | mobadv3=The Tomb of Tvericus
| |
− | | cse_option=Yes
| |
− | | cse_name=Armored Skeleton, <br />Armored Skeleton2, <br />Armored Skeleton3, <br />Armored Skeletons, <br />Armored Skeletons2
| |
− | }}
| |
− | |}
| |
| | | |
| ===Zombified Minions=== | | ===Zombified Minions=== |
− | {|
| + | {{MonsterRaceTable |
− | | STYLE="vertical-align: top"|
| + | |tablecolor=b |
− | {{Mobdata | + | |mob1=Festering Zombie |
− | | tablecolor=b | + | |mob2=Muscular Zombie |
− | | mob_name=Zombie | + | |mob3=Muscular Zombies |
− | | mob_image=Zombie1.png | + | |mob4=Zombie |
− | | mob_hp=13 | + | |
− | | mob_size=1 | + | |
− | | mob_decksize=20
| + | |
− | | mob_draw=0.5
| + | |
− | | mob_vp=1
| + | |
− | | standardmove=Shuffle
| + | |
− | | atkcard1_qty=1
| + | |
− | | atkcard1_name=Able Bludgeon
| + | |
− | | atkcard2_qty=1
| + | |
− | | atkcard2_name=Bludgeon
| + | |
− | | atkcard3_qty=4
| + | |
− | | atkcard3_name=Brains!
| + | |
− | | atkcard4_qty=4
| + | |
− | | atkcard4_name=Infected Bite
| + | |
− | | atkcard5_qty=7
| + | |
− | | atkcard5_name=Zombie Mob
| + | |
− | | mvecard1_qty=3
| + | |
− | | mvecard1_name=Shuffle
| + | |
− | | mobadv1=The Defense of Woodhome
| + | |
− | | mobadv2=Gladitorial Arena Qualifiers
| + | |
− | | mobadv3=Return to Woodhome
| + | |
− | | mobadv4=The Pools of Slime
| + | |
− | | mobadv5=The Tomb of Tvericus
| + | |
− | | mobadv6=The Jewel of Alet Zhav
| + | |
− | | cse_option=yes
| + | |
− | | cse_name=Zombies1, <br />Zombies2, <br />Zombies3
| + | |
| }} | | }} |
− | | STYLE="vertical-align: top"|
| + | |
− | {{Mobdata
| + | ===Mummified Minions=== |
− | | tablecolor=b
| + | {{MonsterRaceTable |
− | | mob_name=Festering Zombie
| + | |tablecolor=b |
− | | mob_image=CorpulentZombie.png
| + | |mob1=Mummy |
− | | mob_hp=19
| + | |
− | | mob_size=1
| + | |
− | | mob_decksize=28
| + | |
− | | mob_draw=1
| + | |
− | | mob_vp=1 | + | |
− | | standardmove=Walk
| + | |
− | | atkcard1_qty=4
| + | |
− | | atkcard1_name=Brains!
| + | |
− | | atkcard2_qty=3
| + | |
− | | atkcard2_name=Bludgeon
| + | |
− | | atkcard3_qty=4
| + | |
− | | atkcard3_name=Infected Bite
| + | |
− | | atkcard4_qty=7
| + | |
− | | atkcard4_name=Zombie Mob
| + | |
− | | amrcard1_qty=3
| + | |
− | | amrcard1_name=Resistant Hide
| + | |
− | | hdpcard1_qty=4
| + | |
− | | hdpcard1_name=Festering Guts
| + | |
− | | mvecard1_qty=3
| + | |
− | | mvecard1_name=Shuffle
| + | |
− | | mobadv1=Gladitorial Arena Qualifiers
| + | |
− | | mobadv2=Return to Woodhome
| + | |
− | | mobadv3=The Tomb of Tvericus
| + | |
− | | mobadv4=The Jewel of Alet Zhav
| + | |
− | | cse_option=yes
| + | |
− | | cse_name=Festering Zombie, <br />Festering Zombies | + | |
| }} | | }} |
− | | STYLE="vertical-align: top"|
| |
− | {{Mobdata
| |
− | | tablecolor=b
| |
− | | mob_name=Muscular Zombie
| |
− | | mob_image=MuscularZombie.png
| |
− | | mob_hp=23
| |
− | | mob_size=1
| |
− | | mob_decksize=29
| |
− | | mob_draw=2, 1.5 (Muscular Zombies)
| |
− | | mob_vp=1
| |
− | | standardmove=Walk
| |
− | | mvecard1_qty=3
| |
− | | mvecard1_name=Shuffle
| |
− | | hdpcard1_qty=2
| |
− | | hdpcard1_name=Clumsy
| |
− | | hdpcard2_qty=2
| |
− | | hdpcard2_name=Slowed
| |
− | | hybcard1_qty=5
| |
− | | hybcard1_name=Shambling Bash
| |
− | | atkcard1_qty=3
| |
− | | atkcard1_name=Able Bash
| |
− | | atkcard2_qty=2
| |
− | | atkcard2_name=Brains!
| |
− | | atkcard3_qty=2
| |
− | | atkcard3_name=Infected Bite
| |
− | | atkcard4_qty=2
| |
− | | atkcard4_name=Mighty Bludgeon
| |
− | | atkcard5_qty=4
| |
− | | atkcard5_name=Powerful Bash
| |
− | | atkcard6_qty=4
| |
− | | atkcard6_name=Zombie Mob
| |
− | | mobadv1=The Jewel of Alet Zhav
| |
− | | cse_option=yes
| |
− | | cse_name=Muscular Zombie, <br />Muscular Zombies
| |
− | }}
| |
− | |}
| |
− |
| |
− |
| |
| | | |
| __NOTOC__ | | __NOTOC__ |
− | [[Category:Monsters]] | + | [[Category:Monster Race]] |