Cards/Vampiric Form
From Card Hunter Wiki
< Cards(Difference between revisions)
(Automatic page editing) |
m (Automatic page editing) |
||
Line 1: | Line 1: | ||
− | + | {{Cardpage | |
+ | |image1=Vampiric_Form.jpeg | ||
+ | |name=Vampiric Form | ||
+ | |titlebar=silver | ||
+ | |rarity=R | ||
+ | |expansion=5 | ||
+ | |cardcolor1=orange | ||
+ | |effect1={{K|Trait}}. <u>Form}}. At start of each round, {{K|Heal|Heal 3}}. {{K|Keep}}. | ||
+ | |effect1_duration=2 | ||
+ | |reaction1=Whenever you would draw a card from your deck, instead create a random Vampire card in your hand. | ||
+ | |reaction1_keep=Yes | ||
+ | }} |
Revision as of 02:07, 28 October 2016
Name: | Vampiric Form | |
Quality: | Good (4/7) | |
Rarity: | Rare | |
Expansion: | Castle Mitternacht | |
Color Class: | Boost | |
Play effect 1: | Trait. Form |
Items with Vampiric Form
Item Name | Type | Lvl | Power Token | Rarity | Item Image | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Advanced Vampirism | Divine Skill | 16 | Rare | 1 | Vampiric Form | 1 | Talented Healer | 1 | Avenging Touch | ||||||||
Focused Vampirism | Divine Skill | 18 | Legendary | 3 | Vampiric Form | ||||||||||||
Stalking Vampirism | Divine Skill | 7 | Epic | 1 | Vampiric Form | 1 | Prowl | 1 | Creature of the Night | ||||||||
Superb Vampirism | Divine Skill | 17 | Epic | 1 | Vampiric Form | 1 | Vampire's Kiss | 1 | Invigorating Touch | ||||||||
Tainted Vampirism | Divine Skill | 17 | Epic | 2 | Vampiric Form | 1 | Blight |
. At start of each round, Heal 3. Keep.
|effect1_duration=2
|reaction1=Whenever you would draw a card from your deck, instead create a random Vampire card in your hand.
|reaction1_keep=Yes
}}