But A Trifle (Hard)
From Card Hunter Wiki
(Difference between revisions)
m (fixed AI adventure category page name) |
|||
Line 43: | Line 43: | ||
}} | }} | ||
}} | }} | ||
− | [[Category:Acquisitions Incorporated | + | [[Category:Acquisitions Incorporated Adventures]] |
Revision as of 20:47, 5 November 2016
Number of Scenarios | 3 |
Quests | |
| |
Unlocked By | |
Unlocks | |
Part 1 - Horror D'oeuvres
Win/Loss | |||
---|---|---|---|
Victory Stars | Loss Stars | ||
6 | 6 | ||
Enemies | Quantity | ||
Meals | 3 | ||
Meals | 3 | ||
Pre-Battle Description | |||
{{{pre_description}}} | |||
Post-Battle Description | |||
{{{post_description}}} |
Part 2 - A Close Chef
Win/Loss | |||
---|---|---|---|
Victory Stars | Loss Stars | ||
7 | 6 | ||
Enemies | Quantity | ||
Meals | 3 | ||
Meals | 2 | ||
Chef Ramses | 1 | ||
Pre-Battle Description | |||
{{{pre_description}}} | |||
Post-Battle Description | |||
{{{post_description}}} |
Part 3 - The Devious Desert
Win/Loss | |||
---|---|---|---|
Victory Stars | Loss Stars | ||
6 | 6 | ||
Enemies | Quantity | ||
Werecake | 1 | ||
Slice Beasts | 2 | ||
Pre-Battle Description | |||
{{{pre_description}}} | |||
Post-Battle Description | |||
{{{post_description}}} |