Tin Golem
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
Mikey76500 (Talk | contribs) |
||
Line 21: | Line 21: | ||
| mobcard6_qty=4 | | mobcard6_qty=4 | ||
| mobcard6_name=Walk | | mobcard6_name=Walk | ||
+ | | mobadv1=The Wizard's Workshop | ||
| cse_option=yes | | cse_option=yes | ||
| cse_name=Tin Golem | | cse_name=Tin Golem | ||
}} | }} |
Latest revision as of 20:43, 16 January 2018
Tin Golem | ||
---|---|---|
In-game Name | Tin Golems | |
HP | 15 | |
Size | 1x1 | |
Deck Size | 19 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Walk | |
Armor | 4 x Mail | |
Attack | 2 x Able Bludgeon 3 x Bludgeon 4 x Simple Strike | |
Handicap | 2 x Clumsy | |
Movement | 4 x Walk | |
Found in | The Wizard's Workshop | |
Custom Scenario Editor ? |
Tin Golem |