Bronze Golem
From Card Hunter Wiki
(Difference between revisions)
Mikey76500 (Talk | contribs) |
|||
(3 intermediate revisions by one user not shown) | |||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Bronze Golem | | mob_name=Bronze Golem | ||
+ | | disp_name=Bronze Golem | ||
| mob_image=GolemBronzeS.png | | mob_image=GolemBronzeS.png | ||
| mob_hp=22 | | mob_hp=22 | ||
| mob_size=1 | | mob_size=1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| mob_draw=3 | | mob_draw=3 | ||
| mob_vp=2 | | mob_vp=2 | ||
Line 40: | Line 13: | ||
| mobcard2_qty=2 | | mobcard2_qty=2 | ||
| mobcard2_name=Bludgeon | | mobcard2_name=Bludgeon | ||
− | | mobcard3_qty= | + | | mobcard3_qty=3 |
− | | mobcard3_name= | + | | mobcard3_name=Clumsy |
| mobcard4_qty=4 | | mobcard4_qty=4 | ||
− | | mobcard4_name= | + | | mobcard4_name=Flailing Bronze Fists |
− | | mobcard5_qty= | + | | mobcard5_qty=4 |
− | | mobcard5_name= | + | | mobcard5_name=Thickened Mail |
| mobcard6_qty=4 | | mobcard6_qty=4 | ||
| mobcard6_name=Walk | | mobcard6_name=Walk | ||
| mobadv1=The Wizard's Workshop | | mobadv1=The Wizard's Workshop | ||
− | | cse_option= | + | | cse_option=yes |
| cse_name=Bronze Golem | | cse_name=Bronze Golem | ||
}} | }} | ||
− | |||
− |
Latest revision as of 20:44, 16 January 2018
Bronze Golem | ||
---|---|---|
In-game Name | Bronze Golem | |
HP | 22 | |
Size | 1x1 | |
Deck Size | 19 | |
Draw | 3 | |
VP worth | 2 | |
Default Move | Walk | |
Armor | 4 x Thickened Mail | |
Attack | 2 x Able Bludgeon 2 x Bludgeon 4 x Flailing Bronze Fists | |
Handicap | 3 x Clumsy | |
Movement | 4 x Walk | |
Found in | The Wizard's Workshop | |
Custom Scenario Editor ? |
Bronze Golem |