Bronze Golem
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
Mikey76500 (Talk | contribs) |
||
Line 21: | Line 21: | ||
| mobcard6_qty=4 | | mobcard6_qty=4 | ||
| mobcard6_name=Walk | | mobcard6_name=Walk | ||
+ | | mobadv1=The Wizard's Workshop | ||
| cse_option=yes | | cse_option=yes | ||
| cse_name=Bronze Golem | | cse_name=Bronze Golem | ||
}} | }} |
Latest revision as of 20:44, 16 January 2018
Bronze Golem | ||
---|---|---|
In-game Name | Bronze Golem | |
HP | 22 | |
Size | 1x1 | |
Deck Size | 19 | |
Draw | 3 | |
VP worth | 2 | |
Default Move | Walk | |
Armor | 4 x Thickened Mail | |
Attack | 2 x Able Bludgeon 2 x Bludgeon 4 x Flailing Bronze Fists | |
Handicap | 3 x Clumsy | |
Movement | 4 x Walk | |
Found in | The Wizard's Workshop | |
Custom Scenario Editor ? |
Bronze Golem |