Randimar's Rarities
From Card Hunter Wiki
(Difference between revisions)
(Created page with "{{Shop | name=Randimar's Rarities | min_level=1 | max_level=18 | min_rarity=Rare | max_rarity=Legendary | min_itemCount=50* | max_itemCount ...") |
m (Changed max level from 18 to 21) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Has prereq_flag1::TUTSHWAD| ]] | ||
{{Shop | {{Shop | ||
| name=Randimar's Rarities | | name=Randimar's Rarities | ||
+ | | shop_map=Randimar's_Rarities_Map.png | ||
| min_level=1 | | min_level=1 | ||
− | | max_level= | + | | max_level=21 |
+ | |||
| min_rarity=Rare | | min_rarity=Rare | ||
+ | | min_LowestRarityItemCount = *40 | ||
+ | | max_LowestRarityItemCount = *53 | ||
+ | |||
+ | | other_rarity=Epic | ||
+ | | min_OtherRarityItemCount = *3 | ||
+ | | max_OtherRarityItemCount = *14 | ||
+ | |||
| max_rarity=Legendary | | max_rarity=Legendary | ||
− | | | + | | min_HighestRarityItemCount = *0 |
− | | | + | | max_HighestRarityItemCount = *6 |
− | + | ||
− | + | | min_Total = 59 | |
+ | | max_Total = 59 | ||
+ | }} |
Latest revision as of 13:18, 2 January 2019
[edit] Item Availability at Randimar's Rarities
ITEM RANGE: | MIN | MAX |
---|---|---|
Level: | 1 | 21 |
Rarity: | Rare | Legendary |
ITEM COUNTS: | MIN | MAX |
---|---|---|
Total Items: | 59 | 59 |