Assault on Castle Mitternacht
From Card Hunter Wiki
(Difference between revisions)
(First scenario of Assault on Castle Mitternacht module + general information) |
(Corrected number of Cave In Traps) |
||
Line 26: | Line 26: | ||
| mob3_quantity=2 | | mob3_quantity=2 | ||
| mob4=[[Cave In Traps]] | | mob4=[[Cave In Traps]] | ||
− | | mob4_quantity= | + | | mob4_quantity=5 |
}} | }} | ||
| scenario2= | | scenario2= |
Revision as of 00:46, 25 January 2019
Number of Scenarios | 3 |
Quests | |
| |
Unlocked By | |
Unlocks | |
Part 1 - Mitternacht Entrance
Win/Loss | |||||
---|---|---|---|---|---|
Victory Stars | Loss Stars | Victory Squares | |||
5 | 6 | 1 | |||
Enemies | Quantity | ||||
Reinforced Door | 4 | ||||
Spirits | 3 | ||||
Spirits | 2 | ||||
Cave In Traps | 5 | ||||
Pre-Battle Description | |||||
Castle Mitternacht is cold and desolate. As you venture through its daunting double doors, you wonder if even Countess Jovana resides here. Then the doors shut behind you and you narrowly avoid death by falling rocks. The halls stir with the whispers of the dead. This is the place. You must hurry to clear the rubble from the central staircase in order to progress! | |||||
Post-Battle Description | |||||
Part 2 - ???
Win/Loss | |||
---|---|---|---|
Victory Stars | Loss Stars | ||
? | ? | ||
Enemies | Quantity | ||
{{{mob1}}} | {{{mob1_quantity}}} | ||
Pre-Battle Description | |||
??? | |||
Post-Battle Description | |||
??? |
Part 3 - ???
Win/Loss | |||
---|---|---|---|
Victory Stars | Loss Stars | ||
? | ? | ||
Enemies | Quantity | ||
{{{mob1}}} | {{{mob1_quantity}}} | ||
Pre-Battle Description | |||
??? | |||
Post-Battle Description | |||
??? |