Constructs
From Card Hunter Wiki
(Difference between revisions)
| Line 1: | Line 1: | ||
| − | + | ===Golem Minions=== | |
| + | <table> | ||
| + | <tr> | ||
| + | <td> | ||
| + | {| | ||
| + | | STYLE="vertical-align: top"| | ||
| + | {{Mobdata | ||
| + | | tablecolor=b | ||
| + | | mob_name=Tin Golem | ||
| + | | mob_image=GolemTinS.png | ||
| + | | mob_hp=15 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=18 | ||
| + | | standardmove=Walk | ||
| + | | mobcard1_qty=1 | ||
| + | | mobcard1_name=Clumsy | ||
| + | | mobcard2_qty=1 | ||
| + | | mobcard2_name=Bludgeon | ||
| + | | mobcard3_qty=2 | ||
| + | | mobcard3_name=Able Bludgeon | ||
| + | | mobcard4_qty=3 | ||
| + | | mobcard4_name=Mail | ||
| + | | mobcardextra_qty=1 | ||
| + | | mobcardextra_name=Walk | ||
| + | | mobadv1=The Wizard's Workshop | ||
| + | }} | ||
| + | | STYLE="vertical-align: top"| | ||
| + | {{Mobdata | ||
| + | | tablecolor=b | ||
| + | | mob_name=Bronze Golem | ||
| + | | mob_image=GolemBronzeS.png | ||
| + | | mob_hp=22 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=19 | ||
| + | | standardmove=Walk | ||
| + | | mobcard1_qty=3 | ||
| + | | mobcard1_name=Strong Bludgeon | ||
| + | | mobcard2_qty=4 | ||
| + | | mobcard2_name=Trained Bludgeon | ||
| + | | mobcard3_qty=6 | ||
| + | | mobcard3_name=Flailing Bronze Fists | ||
| + | | mobcard4_qty=4 | ||
| + | | mobcard4_name=Thickened Mail | ||
| + | | mobcard5_qty=1 | ||
| + | | mobcard5_name=Clumsy | ||
| + | | mobcardextra_qty=1 | ||
| + | | mobcardextra_name=Walk | ||
| + | | mobadv1=The Wizard's Workshop | ||
| + | }} | ||
| + | | STYLE="vertical-align: top"| | ||
| + | {{Mobdata | ||
| + | | tablecolor=b | ||
| + | | mob_name=Copper Golem | ||
| + | | mob_image=GolemBronzeS.png | ||
| + | | mob_hp=35 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=21 | ||
| + | | standardmove=Walk | ||
| + | | mobcard1_qty=3 | ||
| + | | mobcard1_name=Shredding Strike | ||
| + | | mobcard2_qty=1 | ||
| + | | mobcard2_name=Mighty Bludgeon | ||
| + | | mobcard3_qty=1 | ||
| + | | mobcard3_name=Clumsy | ||
| + | | mobcard4_qty=3 | ||
| + | | mobcard4_name=Solid Mail | ||
| + | | mobcard5_qty=3 | ||
| + | | mobcard5_name=Powerful Bludgeon | ||
| + | | mobcard6_qty=1 | ||
| + | | mobcard6_name=Strong Bludgeon | ||
| + | | mobcardextra_qty=2 | ||
| + | | mobcardextra_name=Walk | ||
| + | | mobadv1=Lord Stafford's Treasure | ||
| + | }} | ||
| − | + | </td> | |
| − | + | </tr> | |
| − | + | </table> | |
| + | ===Ornithopter Minions=== | ||
| + | <table> | ||
| + | <tr> | ||
| + | <td> | ||
| + | {{Mobdata | ||
| + | | tablecolor=b | ||
| + | | mob_name=Ornithopter | ||
| + | | mob_image=OrnithopterS.png | ||
| + | | mob_hp=12 | ||
| + | | mob_size=1 | ||
| + | | mob_decksize=15 | ||
| + | | standardmove=Dash | ||
| + | | mobcard1_qty=4 | ||
| + | | mobcard1_name=Ember Spray | ||
| + | | mobcard2_qty=5 | ||
| + | | mobcard2_name=Buzzsaw | ||
| + | | mobadv1=The Wizard's Workshop | ||
| + | }} | ||
| + | </td> | ||
| + | </tr> | ||
| + | </table> | ||
[[Category:Monsters]] | [[Category:Monsters]] | ||
Revision as of 07:07, 9 March 2013
Golem Minions
Ornithopter Minions
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||