Martial Skills
Line 6: | Line 6: | ||
| tablecolor=r | | tablecolor=r | ||
| caption=Bashing | | caption=Bashing | ||
− | |||
| itemname1=Armored Bashing | | itemname1=Armored Bashing | ||
| itemname2=Brutal Bashing | | itemname2=Brutal Bashing | ||
Line 22: | Line 21: | ||
| tablecolor=g | | tablecolor=g | ||
| caption=Chopping | | caption=Chopping | ||
− | |||
| itemname1=Apprentice Chopping | | itemname1=Apprentice Chopping | ||
| itemname2=Brutal Chopping | | itemname2=Brutal Chopping | ||
Line 35: | Line 33: | ||
| tablecolor=b | | tablecolor=b | ||
| caption=Impaling | | caption=Impaling | ||
− | |||
| itemname1=Apprentice Impaling | | itemname1=Apprentice Impaling | ||
| itemname2=Flexible Impaling | | itemname2=Flexible Impaling | ||
Line 51: | Line 48: | ||
| tablecolor=r | | tablecolor=r | ||
| caption=Armor | | caption=Armor | ||
− | |||
| itemname1=Armor | | itemname1=Armor | ||
| itemname2=Crafty Armor | | itemname2=Crafty Armor | ||
Line 64: | Line 60: | ||
| tablecolor=g | | tablecolor=g | ||
| caption=Defense | | caption=Defense | ||
− | |||
| itemname1=Crafty Defender | | itemname1=Crafty Defender | ||
| itemname2=Novice Defense | | itemname2=Novice Defense | ||
Line 76: | Line 71: | ||
| tablecolor=b | | tablecolor=b | ||
| caption=Offense | | caption=Offense | ||
− | |||
| itemname1=Novice Offense | | itemname1=Novice Offense | ||
| itemname2=Offense | | itemname2=Offense |
Revision as of 23:00, 20 March 2013
|
|
|
|
|
|