Gelatinous Creatures
From Card Hunter Wiki
(Difference between revisions)
(Created page with "===Gelatinous Minions=== {| | STYLE="vertical-align: top"| {{Mobdata | tablecolor=b | mob_name=Black Ooze | mob_image=BlackOoze.png | mob_hp=16 | mob_size=1 | mob_decksize=15 ...") |
(Replaced content with "===Gelatinous Minions=== {{MonsterRaceTable |tablecolor=b |mob1=Black Ooze |mob2=Black Oozes |mob3=Green Jellies |mob4=Green Jelly |mob5=Ochre Slime |mob6=Tan Mold |mob7=Y...") |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
===Gelatinous Minions=== | ===Gelatinous Minions=== | ||
− | + | {{MonsterRaceTable | |
− | + | |tablecolor=b | |
− | {{ | + | |mob1=Black Ooze |
− | | tablecolor=b | + | |mob2=Black Oozes |
− | | | + | |mob3=Green Jellies |
− | | | + | |mob4=Green Jelly |
− | | | + | |mob5=Ochre Slime |
− | | | + | |mob6=Tan Mold |
− | | | + | |mob7=Yellow Pudding |
− | | | + | |
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
}} | }} | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
__NOTOC__ | __NOTOC__ | ||
− | [[Category: | + | [[Category:Monster Race]] |
Latest revision as of 03:17, 22 November 2013
[edit] Gelatinous Minions
Black Ooze | Black Oozes |
Green Jellies |
Green Jelly |
Ochre Slime |
Tan Mold |
Yellow Pudding | |
---|---|---|---|---|---|---|---|
In-game Name | Black Ooze | Black Oozes |
Green Jellies |
Green Jelly |
Ochre Slimes |
Tan Mold |
Yellow Puddings |
Mob Portrait | |
|
|
|
|
||
HP | 16 | 16 |
20 |
20 |
24 |
26 |
18 |
Size | 1 | 1 |
1 |
1 |
1 |
1 |
1 |
Deck Size | 15 | 15 |
19 |
19 |
26 |
25 |
27 |
Draw | 3 | 1.5 |
1 |
2 |
1 |
3 |
1.5 |
VP Worth | 2 | 1 |
1 |
2 |
1 |
2 |
1 |
Default Move | Walk | Walk |
Walk |
Walk |
Walk |
Walk |
Walk |
Decklist | more info | more info |
more info |
more info |
more info |
more info |
more info |
Editor Name |
Black Ooze | Black Oozes |
Green Jellies |
Green Jelly |
Ochre Slimes |
Tan Mold |
Yellow Puddings |