Alet Zhav
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Undead#Alet Zhav) |
m (Automatic page editing) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=b | ||
| + | | mob_name=Alet Zhav | ||
| + | | disp_name=Alet Zhav | ||
| + | | mob_image=SkeletonSorceror.png | ||
| + | | mob_hp=20 | ||
| + | | mob_size=1 | ||
| + | | mob_draw=2 | ||
| + | | mob_vp=2 | ||
| + | | standardmove=Run | ||
| + | | mobcard1_qty=2 | ||
| + | | mobcard1_name=Cave In | ||
| + | | mobcard2_qty=4 | ||
| + | | mobcard2_name=Deadly Spark | ||
| + | | mobcard3_qty=1 | ||
| + | | mobcard3_name=Defensiveness | ||
| + | | mobcard4_qty=4 | ||
| + | | mobcard4_name=Devastating Spark | ||
| + | | mobcard5_qty=2 | ||
| + | | mobcard5_name=Mighty Spark | ||
| + | | mobcard6_qty=1 | ||
| + | | mobcard6_name=Mud Pit | ||
| + | | mobcard7_qty=3 | ||
| + | | mobcard7_name=Powerful Bash | ||
| + | | mobcard8_qty=2 | ||
| + | | mobcard8_name=Powerful Spark | ||
| + | | mobcard9_qty=3 | ||
| + | | mobcard9_name=Walk | ||
| + | | cse_option=yes | ||
| + | | cse_name=Alet Zhav | ||
| + | }} | ||
Latest revision as of 00:09, 24 November 2013
| Alet Zhav | ||
|---|---|---|
| In-game Name | Alet Zhav | |
| HP | 20 | |
| Size | 1x1 | |
| Deck Size | 22 | |
| Draw | 2 | |
| VP worth | 2 | |
| Default Move | Run | |
| Attack | 2 x Cave In 4 x Deadly Spark 4 x Devastating Spark 2 x Mighty Spark 1 x Mud Pit 3 x Powerful Bash 2 x Powerful Spark | |
| Handicap | 1 x Defensiveness | |
| Movement | 3 x Walk | |
| Found in | ||
| Custom Scenario Editor ? |
Alet Zhav | |