Skeleton Warrior
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Undead#Skeleton Warrior) |
m (Automatic page editing) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Skeleton Warrior | ||
+ | | disp_name=Skeleton Warriors | ||
+ | | mob_image=Skeleton1.png | ||
+ | | mob_hp=10 | ||
+ | | mob_size=1 | ||
+ | | mob_draw=1 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Run | ||
+ | | mobcard1_qty=2 | ||
+ | | mobcard1_name=Fumble | ||
+ | | mobcard2_qty=3 | ||
+ | | mobcard2_name=Only Bones | ||
+ | | mobcard3_qty=3 | ||
+ | | mobcard3_name=Penetrating Cut | ||
+ | | mobcard4_qty=2 | ||
+ | | mobcard4_name=Perforating Strike | ||
+ | | mobcard5_qty=2 | ||
+ | | mobcard5_name=Reaching Swing | ||
+ | | mobcard6_qty=3 | ||
+ | | mobcard6_name=Run | ||
+ | | mobcard7_qty=6 | ||
+ | | mobcard7_name=Swarming Attack | ||
+ | | cse_option=yes | ||
+ | | cse_name=Skeletons1, <br />Skeletons2 | ||
+ | }} |
Latest revision as of 23:16, 23 November 2013
Skeleton Warrior | ||
---|---|---|
In-game Name | Skeleton Warriors | |
HP | 10 | |
Size | 1x1 | |
Deck Size | 21 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Run | |
Armor | 3 x Only Bones | |
Attack | 3 x Penetrating Cut 2 x Perforating Strike 2 x Reaching Swing 6 x Swarming Attack | |
Handicap | 2 x Fumble | |
Movement | 3 x Run | |
Found in | ||
Custom Scenario Editor ? |
Skeletons1, Skeletons2 |