Zombie
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Undead#Zombie) |
m (Automatic page editing) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Mobdata | |
| + | | tablecolor=b | ||
| + | | mob_name=Zombie | ||
| + | | disp_name=Zombies, More Zombies, Zombie Mob | ||
| + | | mob_image=Zombie1.png | ||
| + | | mob_hp=13 | ||
| + | | mob_size=1 | ||
| + | | mob_draw=0.5 | ||
| + | | mob_vp=1 | ||
| + | | standardmove=Shuffle | ||
| + | | mobcard1_qty=1 | ||
| + | | mobcard1_name=Able Bludgeon | ||
| + | | mobcard2_qty=1 | ||
| + | | mobcard2_name=Bludgeon | ||
| + | | mobcard3_qty=4 | ||
| + | | mobcard3_name=Brains! | ||
| + | | mobcard4_qty=4 | ||
| + | | mobcard4_name=Infected Bite | ||
| + | | mobcard5_qty=3 | ||
| + | | mobcard5_name=Shuffle | ||
| + | | mobcard6_qty=7 | ||
| + | | mobcard6_name=Zombie Mob | ||
| + | | cse_option=yes | ||
| + | | cse_name=Zombies1, <br />Zombies2, <br />Zombies3 | ||
| + | }} | ||
Latest revision as of 00:18, 24 November 2013
| Zombie | ||
|---|---|---|
| In-game Name | Zombies, More Zombies, Zombie Mob | |
| HP | 13 | |
| Size | 1x1 | |
| Deck Size | 20 | |
| Draw | 0.5 | |
| VP worth | 1 | |
| Default Move | Shuffle | |
| Attack | 1 x Able Bludgeon 1 x Bludgeon 4 x Brains! 4 x Infected Bite 7 x Zombie Mob | |
| Movement | 3 x Shuffle | |
| Found in | ||
| Custom Scenario Editor ? |
Zombies1, Zombies2, Zombies3 | |