Ochre Slime
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Gelatinous Creatures#Ochre Slime) |
m (Automatic page editing) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Ochre Slime | ||
+ | | disp_name=Ochre Slimes | ||
+ | | mob_image=OchreSlime.png | ||
+ | | mob_hp=24 | ||
+ | | mob_size=1 | ||
+ | | mob_draw=1 | ||
+ | | mob_vp=1 | ||
+ | | standardmove=Walk | ||
+ | | mobcard1_qty=3 | ||
+ | | mobcard1_name=Amorphous Body | ||
+ | | mobcard2_qty=2 | ||
+ | | mobcard2_name=Bash | ||
+ | | mobcard3_qty=5 | ||
+ | | mobcard3_name=Blob of Slime | ||
+ | | mobcard4_qty=3 | ||
+ | | mobcard4_name=Death Meld | ||
+ | | mobcard5_qty=2 | ||
+ | | mobcard5_name=Powerful Bash | ||
+ | | mobcard6_qty=2 | ||
+ | | mobcard6_name=Pseudopod Strike | ||
+ | | mobcard7_qty=4 | ||
+ | | mobcard7_name=Shambling Bash | ||
+ | | mobcard8_qty=2 | ||
+ | | mobcard8_name=Vulnerable | ||
+ | | mobcard9_qty=3 | ||
+ | | mobcard9_name=Walk | ||
+ | | cse_option=yes | ||
+ | | cse_name=Ochre Slimes | ||
+ | }} |
Latest revision as of 23:16, 23 November 2013
Ochre Slime | ||
---|---|---|
In-game Name | Ochre Slimes | |
HP | 24 | |
Size | 1x1 | |
Deck Size | 26 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Walk | |
Armor | 3 x Amorphous Body | |
Attack | 5 x Blob of Slime 2 x Powerful Bash 2 x Pseudopod Strike | |
Boost | 3 x Death Meld | |
Handicap | 2 x Vulnerable | |
Movement | 3 x Walk | |
Hybrid | 2 x Bash 4 x Shambling Bash | |
Found in | ||
Custom Scenario Editor ? |
Ochre Slimes |