Tan Mold
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Gelatinous Creatures#Tan Mold) |
m (Automatic page editing) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Tan Mold | ||
+ | | disp_name=Tan Mold | ||
+ | | mob_image=TanMold.png | ||
+ | | mob_hp=26 | ||
+ | | mob_size=1 | ||
+ | | mob_draw=3 | ||
+ | | mob_vp=2 | ||
+ | | standardmove=Walk | ||
+ | | mobcard1_qty=3 | ||
+ | | mobcard1_name=Amorphous Body | ||
+ | | mobcard2_qty=3 | ||
+ | | mobcard2_name=Blob of Slime | ||
+ | | mobcard3_qty=3 | ||
+ | | mobcard3_name=Death Meld | ||
+ | | mobcard4_qty=4 | ||
+ | | mobcard4_name=Infected Bite | ||
+ | | mobcard5_qty=5 | ||
+ | | mobcard5_name=Poisoned Pseudopod | ||
+ | | mobcard6_qty=2 | ||
+ | | mobcard6_name=Pseudopod Strike | ||
+ | | mobcard7_qty=2 | ||
+ | | mobcard7_name=Slowed | ||
+ | | mobcard8_qty=3 | ||
+ | | mobcard8_name=Walk | ||
+ | | cse_option=yes | ||
+ | | cse_name=Tan Mold | ||
+ | }} |
Latest revision as of 23:17, 23 November 2013
Tan Mold | ||
---|---|---|
In-game Name | Tan Mold | |
HP | 26 | |
Size | 1x1 | |
Deck Size | 25 | |
Draw | 3 | |
VP worth | 2 | |
Default Move | Walk | |
Armor | 3 x Amorphous Body | |
Attack | 3 x Blob of Slime 4 x Infected Bite 5 x Poisoned Pseudopod 2 x Pseudopod Strike | |
Boost | 3 x Death Meld | |
Movement | 3 x Walk | |
Hybrid | 2 x Slowed | |
Found in | ||
Custom Scenario Editor ? |
Tan Mold |