Hell Mantis
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Monstrosities#Hell Mantis) |
m (Automatic page editing) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Hell Mantis | ||
+ | | disp_name=Hell Mantis | ||
+ | | mob_image=HellMantis.png | ||
+ | | mob_hp=35 | ||
+ | | mob_size=2 | ||
+ | | mob_draw=3 | ||
+ | | mob_vp=2 | ||
+ | | standardmove=Walk | ||
+ | | mobcard1_qty=2 | ||
+ | | mobcard1_name=Acid Pool | ||
+ | | mobcard2_qty=2 | ||
+ | | mobcard2_name=Barbed Platemail | ||
+ | | mobcard3_qty=1 | ||
+ | | mobcard3_name=Blind Rage | ||
+ | | mobcard4_qty=1 | ||
+ | | mobcard4_name=Clumsy | ||
+ | | mobcard5_qty=1 | ||
+ | | mobcard5_name=Lunging Bite | ||
+ | | mobcard6_qty=2 | ||
+ | | mobcard6_name=Massive Jaws | ||
+ | | mobcard7_qty=2 | ||
+ | | mobcard7_name=Scuttle | ||
+ | | mobcard8_qty=2 | ||
+ | | mobcard8_name=Staggering Blow | ||
+ | | mobcard9_qty=3 | ||
+ | | mobcard9_name=Vicious Bite | ||
+ | | cse_option=yes | ||
+ | | cse_name=Hell Mantis | ||
+ | }} |
Latest revision as of 22:13, 9 October 2015
Hell Mantis | ||
---|---|---|
In-game Name | Hell Mantis | |
HP | 35 | |
Size | 2x2 | |
Deck Size | 16 | |
Draw | 3 | |
VP worth | 2 | |
Default Move | Walk | |
Armor | 2 x Barbed Platemail | |
Attack | 2 x Acid Pool 2 x Massive Jaws 2 x Staggering Blow 3 x Vicious Bite | |
Handicap | 1 x Clumsy | |
Movement | 2 x Scuttle | |
Hybrid | 1 x Blind Rage 1 x Lunging Bite | |
Found in | ||
Custom Scenario Editor ? |
Hell Mantis |