Four-Headed Hydra
From Card Hunter Wiki
(Difference between revisions)
(Redirected page to Monstrosities#Four-Headed Hydra) |
m (Automatic page editing) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Mobdata | |
+ | | tablecolor=b | ||
+ | | mob_name=Four-Headed Hydra | ||
+ | | disp_name=Hydra | ||
+ | | mob_image=Hydra.png | ||
+ | | mob_hp=50 | ||
+ | | mob_size=2 | ||
+ | | mob_draw=2 | ||
+ | | mob_vp=2 | ||
+ | | standardmove=Walk | ||
+ | | mobcard1_qty=1 | ||
+ | | mobcard1_name=Charge | ||
+ | | mobcard2_qty=2 | ||
+ | | mobcard2_name=Clumsy | ||
+ | | mobcard3_qty=2 | ||
+ | | mobcard3_name=Eyes Everywhere | ||
+ | | mobcard4_qty=4 | ||
+ | | mobcard4_name=Fiery Breath | ||
+ | | mobcard5_qty=6 | ||
+ | | mobcard5_name=Four-Headed Bite | ||
+ | | mobcard6_qty=4 | ||
+ | | mobcard6_name=Infected Bite | ||
+ | | mobcard7_qty=2 | ||
+ | | mobcard7_name=Shrug it Off | ||
+ | | mobcard8_qty=3 | ||
+ | | mobcard8_name=Walk | ||
+ | | cse_option=yes | ||
+ | | cse_name=Four-Headed Hydra | ||
+ | }} |
Latest revision as of 03:04, 19 August 2015
Four-Headed Hydra | ||
---|---|---|
In-game Name | Hydra | |
HP | 50 | |
Size | 2x2 | |
Deck Size | 24 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Walk | |
Assist | 2 x Shrug it Off | |
Attack | 4 x Fiery Breath 6 x Four-Headed Bite 4 x Infected Bite | |
Block | 2 x Eyes Everywhere | |
Handicap | 2 x Clumsy | |
Movement | 1 x Charge 3 x Walk | |
Found in | ||
Custom Scenario Editor ? |
Four-Headed Hydra |