Leather Harness
From Card Hunter Wiki
< Cards(Difference between revisions)
m (Automatic page editing) |
m (Automatic page editing) |
||
(2 intermediate revisions by one user not shown) | |||
Line 5: | Line 5: | ||
|rarity=R | |rarity=R | ||
|cardcolor1=grey | |cardcolor1=grey | ||
+ | |cardcolor2=orange | ||
|reaction1={{K|Armor|Armor 1}}. | |reaction1={{K|Armor|Armor 1}}. | ||
|reaction1_chance=5+ | |reaction1_chance=5+ | ||
|reaction1_keep=Yes | |reaction1_keep=Yes | ||
|reaction2=Whenever you roll a die for Armor, add 1 to it. | |reaction2=Whenever you roll a die for Armor, add 1 to it. | ||
+ | |reaction2_keep=Yes | ||
}} | }} |
Latest revision as of 19:39, 27 August 2014
Name: | Leather Harness | ![]() |
Quality: | Weak (2/7) | |
Rarity: | Rare | |
Expansion: | Basic | |
Color Class: | Armor, Boost | |
Reaction 1: | Armor 1. | |
Chance: | 33.33% | |
Keep: | Yes | |
Reaction 2: | Whenever you roll a die for Armor, add 1 to it. | |
Keep: | Yes |