Bash Bros(StarterPack)
From Card Hunter Wiki
(Difference between revisions)
(2 intermediate revisions by one user not shown) | |||
Line 6: | Line 6: | ||
| weapon3=Splintering Cudgel | | weapon3=Splintering Cudgel | ||
| helm=Pain Hat | | helm=Pain Hat | ||
− | | shield= | + | | shield=Heavy Wooden Shield |
− | | heavy_armor= | + | | heavy_armor=Chain Scraps |
| boots=Spiked Boots | | boots=Spiked Boots | ||
| race_skill=Untrained Command | | race_skill=Untrained Command | ||
Line 19: | Line 19: | ||
| weapon2=Massive Club | | weapon2=Massive Club | ||
| weapon3=Light Mace | | weapon3=Light Mace | ||
− | | helm=Wimp's | + | | helm=Wimp's Helm |
| shield=Cover Shield | | shield=Cover Shield | ||
| heavy_armor=Trog Skin Jacket | | heavy_armor=Trog Skin Jacket | ||
Line 32: | Line 32: | ||
| weapon1=Greater Sulphuric Staff | | weapon1=Greater Sulphuric Staff | ||
| weapon2=Viridian Staff | | weapon2=Viridian Staff | ||
− | | arcane_item1= | + | | arcane_item1=Hurricane Stone |
| arcane_item2=Vermillion Pendant | | arcane_item2=Vermillion Pendant | ||
| arcane_item3=Caustic Wand | | arcane_item3=Caustic Wand | ||
| arcane_item4=Fogging Ring | | arcane_item4=Fogging Ring | ||
| robe=Purple Cloak | | robe=Purple Cloak | ||
− | | boots= | + | | boots=Patchwork Boots |
| race_skill=Perfect Command | | race_skill=Perfect Command | ||
| class_skill=Novice Rifthopping | | class_skill=Novice Rifthopping | ||
Line 44: | Line 44: | ||
[[Category:Starter Pack PvP Guide]] | [[Category:Starter Pack PvP Guide]] | ||
+ | [[Category:Archived Article]] |
Latest revision as of 18:25, 22 August 2014
Weapon 1: Unbalanced Greatclub |
| ||||||||||||
Weapon 2: Stout Club | |||||||||||||
Weapon 3: Splintering Cudgel | |||||||||||||
Helm: Pain Hat | |||||||||||||
Shield: Heavy Wooden Shield | |||||||||||||
Heavy Armor: Chain Scraps | |||||||||||||
Boots: Spiked Boots | |||||||||||||
Race Skill: Untrained Command | |||||||||||||
Class Skill: Superb Bashing |
1 | Hardy Mail | 1 | 1 | Rusty Armor | Hardy Mail | Armor | Armor | Rusty Armor | Armor | ||||||||
1 | Parry | 1 | Simple Bash | 1 | Flimsy Block | Flimsy Block | Block | Parry | Block | Simple Bash | Attack | ||||||
2 | Rusty Armor | 1 | Demonic Revenge | Demonic Revenge | Handicap | Rusty Armor | Armor | ||||||||||
1 | Spin Around | 1 | Lunging Bash | 1 | Lunging Hack | Lunging Bash | Hybrid | Lunging Hack | Hybrid | Spin Around | Movement | ||||||
3 | Bash | 3 | Simple Bash | Bash | Hybrid | Simple Bash | Attack | ||||||||||
4 | Bash | 2 | Simple Bash | Bash | Hybrid | Simple Bash | Attack | ||||||||||
1 | Bruiser | 1 | Strong Bash | 1 | Bash | Bash | Hybrid | Bruiser | Boost | Strong Bash | Attack | ||||||
3 | Bash | 2 | Controlled Overswing | 1 | Simple Bash | Bash | Hybrid | Controlled Overswing | Attack | Simple Bash | Attack | ||||||
1 | Shuffle, Team! | 1 | Attack, Soldier! | 1 | Flimsy Block | Attack, Soldier! | Assist | Flimsy Block | Block | Shuffle, Team! | Assist |
Weapon 1: Hammer of Bashing |
| ||||||||||||
Weapon 2: Massive Club | |||||||||||||
Weapon 3: Light Mace | |||||||||||||
Helm: Wimp's Helm | |||||||||||||
Shield: Cover Shield | |||||||||||||
Heavy Armor: Trog Skin Jacket | |||||||||||||
Boots: Black Iron Boots | |||||||||||||
Race Skill: Advanced Tactics | |||||||||||||
Class Skill: Novice Bashing |
1 | Forward Thinking | 1 | Lateral Thinking | 1 | Unreliable Block | Forward Thinking | Boost | Lateral Thinking | Assist | Unreliable Block | Block | ||||||||||
1 | Quick Run | 1 | Immovable | 1 | Hardy Mail | Hardy Mail | Armor | Immovable | Boost | Quick Run | Movement | ||||||||||
2 | Missile Block | 1 | Flimsy Block | Flimsy Block | Block | Missile Block | Block | ||||||||||||||
6 | Bash | Bash | Hybrid | ||||||||||||||||||
1 | Bash | 4 | Simple Bash | 1 | Weak Block | Bash | Hybrid | Simple Bash | Attack | Weak Block | Block | ||||||||||
1 | Anvil Strike | 1 | Devastating Blow | 2 | Bash | 1 | Simple Bash | 1 | Large Weapon | Anvil Strike | Attack | Bash | Hybrid | Devastating Blow | Attack | Large Weapon | Handicap | Simple Bash | Attack | ||
1 | Bruiser | 1 | Simple Bash | 1 | Bludgeon | Bludgeon | Attack | Bruiser | Boost | Simple Bash | Attack | ||||||||||
3 | Reliable Hide Armor | Reliable Hide Armor | Armor | ||||||||||||||||||
1 | Quick Reactions | 1 | 1 | Wimpy | Armor | Quick Reactions | Boost | Wimpy | Handicap |
Weapon 1: Greater Sulphuric Staff |
| ||||||||||||
Weapon 2: Viridian Staff | |||||||||||||
Arcane Item 1: Hurricane Stone | |||||||||||||
Arcane Item 2: Vermillion Pendant | |||||||||||||
Arcane Item 3: Caustic Wand | |||||||||||||
Arcane Item 4: Fogging Ring | |||||||||||||
Robe: Purple Cloak | |||||||||||||
Boots: Patchwork Boots | |||||||||||||
Race Skill: Perfect Command | |||||||||||||
Class Skill: Novice Rifthopping |
2 | Acid Spray | 1 | Acid Blast | Acid Blast | Attack | Acid Spray | Attack | ||||||||||||||
1 | Memory Loss | 1 | Maze | 1 | Force Bolt | Force Bolt | Attack | Maze | Utility | Memory Loss | Attack | ||||||||||
1 | Mighty Spark | 2 | Acid Spray | 3 | Dissolve Armor | Acid Spray | Attack | Dissolve Armor | Attack | Mighty Spark | Attack | ||||||||||
1 | Gusts of War | 1 | Whirlwind | 1 | Whirlwind Enemies | Gusts of War | Attack | Whirlwind | Utility | Whirlwind Enemies | Utility | ||||||||||
1 | Dimensional Traveller | 1 | Surging Bolt | 1 | Defensiveness | Defensiveness | Handicap | Dimensional Traveller | Boost | Surging Bolt | Hybrid | ||||||||||
1 | Run | 2 | Walk | Run | Movement | Walk | Movement | ||||||||||||||
1 | Dash, Team! | 1 | Run, Team! | 1 | Flanking Move | Dash, Team! | Assist | Flanking Move | Movement | Run, Team! | Assist | ||||||||||
1 | Rusty Armor | 1 | Hot Spot | 1 | Dimensional Traveller | Dimensional Traveller | Boost | Hot Spot | Attack | Rusty Armor | Armor | ||||||||||
1 | Gusts of War | 1 | Acid Spray | 1 | Arcane Spray | Acid Spray | Attack | Arcane Spray | Attack | Gusts of War | Attack | ||||||||||
2 | Acid Spray | 1 | Sorcerous Blast | 1 | Sorcerous Bolt | 1 | Bludgeon | 1 | Block | Acid Spray | Attack | Block | Block | Bludgeon | Attack | Sorcerous Blast | Attack | Sorcerous Bolt | Attack |