Items/Sharpened Pick
From Card Hunter Wiki
(Difference between revisions)
Bronzegolem (Talk | contribs) m (Automatic page editing) |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | == Sharpened Pick == | + | {{Itempage |
| − | + | |image1=Pick.png | |
| − | + | |name=Sharpened Pick | |
| − | + | |type=W | |
| − | + | |rarity=U | |
| − | + | |level=10 | |
| − | + | |talent={{ItemTalent|C|C}} | |
| − | + | |itemcard1_name=Penetrating Stab | |
| − | 1 | + | |itemcard1_qty=1 |
| − | + | |itemcard2_name=Vicious Thrust | |
| − | + | |itemcard2_qty=1 | |
| − | + | |itemcard3_name=Tricky Stab | |
| − | + | |itemcard3_qty=2 | |
| − | + | |itemcard4_name=Stab | |
| − | 2 | + | |itemcard4_qty=2 |
| + | }} | ||
Latest revision as of 10:14, 29 July 2013
| Item name: | Sharpened Pick |
|
| Item type: | Weapon | |
| Rarity: | Uncommon | |
| Expansion: | Basic | |
| Item level: | 10 | |
| Power Token: | | |
| Cards: | 1 x Penetrating Stab | |
| 1 x Vicious Thrust | ||
| 2 x Tricky Stab | ||
| 2 x Stab |
