Holy Healer(StarterPack)
From Card Hunter Wiki
(Difference between revisions)
(2 intermediate revisions by one user not shown) | |||
Line 20: | Line 20: | ||
| weapon2=Scouring Axe | | weapon2=Scouring Axe | ||
| shield=Iron Shield | | shield=Iron Shield | ||
− | | divine_armor= | + | | divine_armor=Shoddy Penitent's Mail |
− | | boots= | + | | boots=Nimble Chain Boots |
| divine_item1=Healing Ring of the Inner Light | | divine_item1=Healing Ring of the Inner Light | ||
| divine_item2=Healing Charm | | divine_item2=Healing Charm | ||
Line 46: | Line 46: | ||
[[Category:Starter Pack PvP Guide]] | [[Category:Starter Pack PvP Guide]] | ||
+ | [[Category:Archived Article]] |
Latest revision as of 18:38, 22 August 2014
Weapon 1: Healer's Spear |
| ||||||||||||
Weapon 2: Mace of the Angry Novice | |||||||||||||
Shield: Lightweight Buckler | |||||||||||||
Divine Armor: Healing Hide Armor | |||||||||||||
Divine Item 1: Onyx Healing Token | |||||||||||||
Divine Item 2: Bishop's Healing Ring | |||||||||||||
Divine Item 3: Flawed Healing Ring | |||||||||||||
Boots: Disintegrating Boots | |||||||||||||
Race Skill: Novice Tactics | |||||||||||||
Class Skill: Blessed Ablution |
1 | Healing Blessing | 1 | Heal | 1 | Boosted Heal | Boosted Heal | Hybrid | Heal | Assist | Healing Blessing | Assist | ||||||||||
1 | Consecrate Ground | 1 | Talented Healer | 1 | Holy Presence | Consecrate Ground | Assist | Holy Presence | Boost | Talented Healer | Boost | ||||||||||
1 | Dash | 2 | Rusty Armor | Dash | Movement | Rusty Armor | Armor | ||||||||||||||
2 | Heal | 1 | Purge | Heal | Assist | Purge | Utility | ||||||||||||||
1 | Strong Stab | 2 | Tricky Stab | 1 | Healing Blessing | 1 | Boosted Heal | 1 | Heal | Boosted Heal | Hybrid | Heal | Assist | Healing Blessing | Assist | Strong Stab | Attack | Tricky Stab | Attack | ||
1 | Reliable Hide Armor | 2 | Heal | Heal | Assist | Reliable Hide Armor | Armor | ||||||||||||||
1 | Hit the Deck | 1 | Unreliable Block | 1 | Wounded Block | Hit the Deck | Block | Unreliable Block | Block | Wounded Block | Block | ||||||||||
2 | Controlled Overswing | 2 | Bludgeon | 2 | Minor Heal | Bludgeon | Attack | Controlled Overswing | Attack | Minor Heal | Assist | ||||||||||
1 | Forward Thinking | 1 | Attack, Soldier! | 1 | Wimpy | Attack, Soldier! | Assist | Forward Thinking | Boost | Wimpy | Handicap | ||||||||||
1 | Healing Blessing | 2 | Heal | Heal | Assist | Healing Blessing | Assist |
Weapon 1: Gray Blade |
| ||||||||||||
Weapon 2: Scouring Axe | |||||||||||||
Shield: Iron Shield | |||||||||||||
Divine Armor: Shoddy Penitent's Mail | |||||||||||||
Divine Item 1: Healing Ring of the Inner Light | |||||||||||||
Divine Item 2: Healing Charm | |||||||||||||
Divine Item 3: Healing Ring | |||||||||||||
Boots: Nimble Chain Boots | |||||||||||||
Race Skill: Untrained Ferocity | |||||||||||||
Class Skill: Novice Piety |
1 | Powerful Bash | 1 | Dancing Cut | 1 | Devastating Blow | 2 | Team Heal | 1 | Demonic Miasma | Dancing Cut | Hybrid | Demonic Miasma | Hybrid | Devastating Blow | Attack | Powerful Bash | Attack | Team Heal | Assist | ||
3 | Heal | Heal | Assist | ||||||||||||||||||
1 | Healing Blessing | 1 | Heal | 1 | Misguided Heal | Heal | Assist | Healing Blessing | Assist | Misguided Heal | Hybrid | ||||||||||
2 | Healing Blessing | 1 | Heal | Heal | Assist | Healing Blessing | Assist | ||||||||||||||
1 | Block | 1 | Simple Bash | 1 | Jarring Block | Block | Block | Jarring Block | Block | Simple Bash | Attack | ||||||||||
1 | Lunging Thrust | 1 | Cautious Sneak | 1 | Cautious Sneak | Movement | Lunging Thrust | Hybrid | Armor | ||||||||||||
2 | Altruism | 1 | Minor Heal | Altruism | Boost | Minor Heal | Assist | ||||||||||||||
2 | Obliterating Chop | 1 | Strong Chop | 1 | Chop | 1 | Cleansing Burst | 1 | Purge | Chop | Attack | Cleansing Burst | Utility | Obliterating Chop | Attack | Purge | Utility | Strong Chop | Hybrid | ||
1 | Weakened Armor | 1 | Righteous Frenzy | 1 | Misguided Heal | Misguided Heal | Hybrid | Righteous Frenzy | Assist | Weakened Armor | Armor | ||||||||||
1 | Charge | 1 | Weak Block | 1 | Flimsy Block | Charge | Movement | Flimsy Block | Block | Weak Block | Block |
Weapon 1: Glinting Eye Hammer |
| ||||||||||||
Weapon 2: Healer's Spear | |||||||||||||
Shield: Heavy Wooden Shield | |||||||||||||
Divine Armor: St. Borgun's Plate | |||||||||||||
Divine Item 1: Incense of the Nether Fog | |||||||||||||
Divine Item 2: Onyx Healing Token | |||||||||||||
Divine Item 3: Acolyte's Healing Ring | |||||||||||||
Boots: Croc Skin Boots | |||||||||||||
Race Skill: Novice Insight | |||||||||||||
Class Skill: Untrained Medic |
1 | Heal | 1 | Boosted Heal | 1 | Misguided Heal | Boosted Heal | Hybrid | Heal | Assist | Misguided Heal | Hybrid | ||||||||||
1 | Dash | 1 | Clumsy Chop | 1 | Reliable Hide Armor | Clumsy Chop | Attack | Dash | Movement | Reliable Hide Armor | Armor | ||||||||||
2 | Mighty Bludgeon | 1 | Raging Strike | 1 | Powerful Bash | 1 | Healing Rays | 1 | Purge | Healing Rays | Assist | Mighty Bludgeon | Attack | Powerful Bash | Attack | Purge | Utility | Raging Strike | Hybrid | ||
1 | Strong Stab | 2 | Tricky Stab | 1 | Healing Blessing | 1 | Boosted Heal | 1 | Heal | Boosted Heal | Hybrid | Heal | Assist | Healing Blessing | Assist | Strong Stab | Attack | Tricky Stab | Attack | ||
1 | Parry | 1 | Simple Bash | 1 | Flimsy Block | Flimsy Block | Block | Parry | Block | Simple Bash | Attack | ||||||||||
1 | Mass Frenzy | 1 | Inspiration | 1 | Demonic Feedback | Demonic Feedback | Assist | Inspiration | Assist | Mass Frenzy | Assist | ||||||||||
1 | Pathfinding | 1 | Scouting Run | 1 | Superstitious | Pathfinding | Assist | Scouting Run | Attack | Superstitious | Handicap | ||||||||||
1 | Healing Blessing | 2 | Heal | Heal | Assist | Healing Blessing | Assist | ||||||||||||||
1 | Reliable Mail | 1 | Inspiration | 1 | Minor Heal | Inspiration | Assist | Minor Heal | Assist | Reliable Mail | Armor | ||||||||||
1 | Healing Spirit | 2 | Minor Heal | Healing Spirit | Boost | Minor Heal | Assist |