PL test table
(12 intermediate revisions by one user not shown) | |||
Line 65: | Line 65: | ||
|Yogurt | |Yogurt | ||
|} | |} | ||
+ | <!-- | ||
+ | {{#ask:[[Category:Items]][[Has Itemtype::Divine Armor]]|format=count}} | ||
+ | {{#ask:[[Category:Divine Armor]]|format=count}} | ||
+ | {{#ask:[[Category:Divine Armor]][[Has Itemrarity::Common]]|format=count}} | ||
+ | {{#ask:[[Category:Divine Armor]][[Has Itemrarity::Uncommon]]|format=count}} | ||
+ | {{#ask:[[Category:Divine Armor]][[Has Itemrarity::Rare]]|format=count}} | ||
+ | {{#ask:[[Category:Divine Armor]][[Has Itemrarity::Epic]]|format=count}} | ||
+ | {{#ask:[[Category:Divine Armor]][[Has Itemrarity::Legendary]]|format=count}} | ||
+ | --> | ||
+ | |||
+ | <div id="builddeck"> | ||
+ | {| class="smwtable" | ||
+ | |- | ||
+ | {{#ask: [[Items/Nifty Halberd||Items/Golem Cleaver||Items/Cleaver||Items/Welk's Helm||Items/Heavy Wooden Shield||Items/Quornic's Armor||Items/Croc Skin Boots||Items/Novice Insight||Items/Novice Chopping]] | mainlabel=-| ?Has itemcard1 qty= | ?Has itemcard1 name= | ?Has itemcard2 qty= | ?Has itemcard2 name= | ?Has itemcard3 qty= | ?Has itemcard3 name= | ?Has itemcard4 qty= | ?Has itemcard4 name= |?Has itemcard5 qty= | ?Has itemcard5 name= |?Has itemcard6 qty= | ?Has itemcard6 name= | headers=hide | link=none| format=template| template=Decklistquery}} | ||
+ | |} | ||
+ | </div> | ||
+ | |||
+ | [SIZE=5][B]Celma[/B][/SIZE] | ||
+ | [I]Level 10 [wiki]Elf[/wiki] [wiki]Warrior[/wiki][/I] | ||
+ | [INDENT=1][item]Nifty Halberd[/item] | ||
+ | [item]Golem Cleaver[/item] | ||
+ | [item]Cleaver[/item] | ||
+ | [item]Quornic's Armor[/item] | ||
+ | [item]Heavy Wooden Shield[/item] | ||
+ | [item]Welk's Helm[/item] | ||
+ | [item]Croc Skin Boots[/item] | ||
+ | [item]Novice Insight[/item] | ||
+ | [item]Novice Chopping[/item] | ||
+ | [/INDENT] | ||
+ | |||
+ | [SIZE=5][B]Fingalu[/B][/SIZE] | ||
+ | [I]Level 10 [wiki]Elf[/wiki] [wiki]Priest[/wiki][/I] | ||
+ | [INDENT=1][item]True Strike Spear[/item] | ||
+ | [item]Enervating Spear[/item] | ||
+ | [item]Opaline Armor[/item] | ||
+ | [item]Underdog's Shield[/item] | ||
+ | [item]Chestnut Boots[/item] | ||
+ | [item]Hand of Melvelous[/item] | ||
+ | [item]Infernal Trinket[/item] | ||
+ | [item]Hand of Melvelous[/item] | ||
+ | [item]Novice Insight[/item] | ||
+ | [item]Novice Medic[/item] | ||
+ | [/INDENT] | ||
+ | |||
+ | [SIZE=5][B]Idhel[/B][/SIZE] | ||
+ | [I]Level 10 [wiki]Elf[/wiki] [wiki]Wizard[/wiki][/I] | ||
+ | [INDENT=1][item]Unstable Staff[/item] | ||
+ | [item]Unstable Staff[/item] | ||
+ | [item]Pewter Amulet[/item] | ||
+ | [item]Runcible's Bracelet[/item] | ||
+ | [item]Citrine Amulet[/item] | ||
+ | [item]Fogging Ring[/item] | ||
+ | [item]Firebrand Mantle[/item] | ||
+ | [item]Boots of the Foolish[/item] | ||
+ | [item]Novice Insight[/item] | ||
+ | [item]Untrained Sparking[/item] | ||
+ | [/INDENT] | ||
+ | |||
+ | <!--{{#ifeq:{{#show:Cards/Fireball|?Has Cardtype}}|Attack|[[Has itemcard1_qty::1]] x {{C|Fireball}}[[Has itemcard1_name::Cards/Fireball| ]]<br/>|}} | ||
+ | {{#ifeq:{{#show:Cards/Fire Spray|?Has Cardtype}}|Armor|[[Has itemcard2_qty::1]] x {{C|Fire Spray}}[[Has itemcard2_name::Cards/Fire Spray| ]]<br/>|}} | ||
+ | {{#ifeq:{{#show:Cards/Ember Spray|?Has Cardtype}}|Attack|[[Has itemcard3_qty::1]] x {{C|Ember Spray}}[[Has itemcard3_name::Cards/Ember Spray| ]]<br/>|}} | ||
+ | {{#ifeq:{{#show:Cards/Zap|?Has Cardtype}}|Attack|[[Has itemcard4_qty::1]] x {{C|Zap}}[[Has itemcard4_name::Cards/Zap| ]]<br/>|}} | ||
+ | {{#ifeq:{{#show:Cards/Bludgeon|?Has Cardtype}}|Hybrid|[[Has itemcard5_qty::1]] x {{C|Bludgeon}}[[Has itemcard5_name::Cards/Bludgeon| ]]<br/>|}} | ||
+ | {{#ifeq:{{#show:Cards/Run|?Has Cardtype}}|Movement|[[Has itemcard6_qty::1]] x {{C|Run}}[[Has itemcard6_name::Cards/Run| ]]<br/>|}} | ||
+ | --> |
Latest revision as of 23:59, 19 November 2013
Pre-Battle Description | ||
---|---|---|
pre_description | ||
Post-Battle Description | ||
post_description |
Win/Loss | Victory Stars | Loss Stars |
---|---|---|
6 | 6 |
Enemies | Quantity |
---|---|
mob1 | mob1_quantity |
mob1 | mob1_quantity |
Pre-Battle Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
pre_description | |||||||||||
Post-Battle Description | |||||||||||
post_description | |||||||||||
|
|
Shopping List | |||||
---|---|---|---|---|---|
Bread & Butter | Pie | Buns | Danish | Croissant | |
Cheese | Ice cream | Butter | Yogurt |
2 | Chop | 2 | Simple Strike | 2 | Weak Chop | Chop | Attack | Simple Strike | Attack | Weak Chop | Attack | ||||||
1 | Dash | 1 | Clumsy Chop | 1 | Reliable Hide Armor | Clumsy Chop | Attack | Dash | Movement | Reliable Hide Armor | Armor | ||||||
3 | Penetrating Cut | 2 | Stab | 1 | Able Bludgeon | Able Bludgeon | Attack | Penetrating Cut | Attack | Stab | Attack | ||||||
1 | Parry | 1 | Simple Bash | 1 | Flimsy Block | Flimsy Block | Block | Parry | Block | Simple Bash | Attack | ||||||
2 | Nimble Strike | 1 | Able Bludgeon | 3 | Weak Chop | Able Bludgeon | Attack | Nimble Strike | Hybrid | Weak Chop | Attack | ||||||
1 | Slicer | 1 | Chop | 1 | Weak Chop | Chop | Attack | Slicer | Boost | Weak Chop | Attack | ||||||
1 | Pathfinding | 1 | Scouting Run | 1 | Superstitious | Pathfinding | Assist | Scouting Run | Attack | Superstitious | Handicap | ||||||
2 | Chain Harness | 1 | Weakened Armor | Chain Harness | Hybrid | Weakened Armor | Armor | ||||||||||
1 | Quick Reactions | 1 | Thick Hide Armor | 1 | Fumble | Fumble | Handicap | Quick Reactions | Boost | Thick Hide Armor | Hybrid |
[SIZE=5][B]Celma[/B][/SIZE] [I]Level 10 [wiki]Elf[/wiki] [wiki]Warrior[/wiki][/I] [INDENT=1][item]Nifty Halberd[/item] [item]Golem Cleaver[/item] [item]Cleaver[/item] [item]Quornic's Armor[/item] [item]Heavy Wooden Shield[/item] [item]Welk's Helm[/item] [item]Croc Skin Boots[/item] [item]Novice Insight[/item] [item]Novice Chopping[/item] [/INDENT]
[SIZE=5][B]Fingalu[/B][/SIZE] [I]Level 10 [wiki]Elf[/wiki] [wiki]Priest[/wiki][/I] [INDENT=1][item]True Strike Spear[/item] [item]Enervating Spear[/item] [item]Opaline Armor[/item] [item]Underdog's Shield[/item] [item]Chestnut Boots[/item] [item]Hand of Melvelous[/item] [item]Infernal Trinket[/item] [item]Hand of Melvelous[/item] [item]Novice Insight[/item] [item]Novice Medic[/item] [/INDENT]
[SIZE=5][B]Idhel[/B][/SIZE] [I]Level 10 [wiki]Elf[/wiki] [wiki]Wizard[/wiki][/I] [INDENT=1][item]Unstable Staff[/item] [item]Unstable Staff[/item] [item]Pewter Amulet[/item] [item]Runcible's Bracelet[/item] [item]Citrine Amulet[/item] [item]Fogging Ring[/item] [item]Firebrand Mantle[/item] [item]Boots of the Foolish[/item] [item]Novice Insight[/item] [item]Untrained Sparking[/item] [/INDENT]