Template:Item3slot countquery
From Card Hunter Wiki
(Difference between revisions)
(Created page with "Arcane Item {{!!}} align="center" {{!}} None {{!}} align="center" {{!}} {{#ask: Category:Arcane ItemHas talent::NoneHas Itemlevel::1|format=count}} {{!}} a...") |
|||
(5 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | + | <includeonly> | |
+ | {{{item name}}} | ||
{{!!}} align="center" {{!}} None | {{!!}} align="center" {{!}} None | ||
− | {{!}} align="center" {{!}} {{#ask: [[Category: | + | {{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::None]][[Has Itemlevel::1]]|format=count}} |
− | {{!}} align="center" {{!}} {{#ask: [[Category: | + | {{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::None]][[Has Itemlevel::2]]|format=count}} |
− | {{!}} align="center" {{!}} {{#ask: [[Category: | + | {{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::None]][[Has Itemlevel::3]]|format=count}} |
− | {{!}} align="center" {{!}} {{#ask: [[Category: | + | {{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::None]][[Has Itemlevel::4]]|format=count}} |
− | {{!}} align="center" {{!}} {{#ask: [[Category: | + | {{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::None]][[Has Itemlevel::5]]|format=count}} |
− | {{!}} align="center" {{!}} {{#ask: [[Category: | + | {{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::None]][[Has Itemlevel::6]]|format=count}} |
− | {{!}} align="center" {{!}} {{#ask: [[Category: | + | {{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::None]][[Has Itemlevel::7]]|format=count}} |
− | {{!}} align="center" {{!}} {{#ask: [[Category: | + | {{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::None]][[Has Itemlevel::8]]|format=count}} |
− | {{!}} | + | {{!}} |
− | {{!}} | + | {{!}} |
− | {{!}} | + | {{!}} |
− | {{!}} | + | {{!}} |
− | {{!}} | + | {{!}} |
− | {{!}} | + | {{!}} |
− | {{!}} | + | {{!}} |
− | {{!}} | + | {{!}} |
− | {{!}} | + | {{!}} |
− | {{!}} | + | {{!}} |
{{!-}} | {{!-}} | ||
{{!!}} align="center" {{!}} [[Image:TalentNormalFlat.png]] | {{!!}} align="center" {{!}} [[Image:TalentNormalFlat.png]] | ||
− | {{!}} | + | {{!}} |
− | {{!}} | + | {{!}} |
− | {{!}} | + | {{!}} |
− | {{!}} | + | {{!}} |
− | {{!}} | + | {{!}} |
− | {{!}} | + | {{!}} |
− | {{!}} | + | {{!}} |
− | {{!}} | + | {{!}} |
− | {{!}} align="center" {{!}} {{#ask: [[Category: | + | {{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::C]][[Has Itemlevel::9]]|format=count}} |
− | {{!}} align="center" {{!}} {{#ask: [[Category: | + | {{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::C]][[Has Itemlevel::10]]|format=count}} |
− | {{!}} align="center" {{!}} {{#ask: [[Category: | + | {{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::C]][[Has Itemlevel::11]]|format=count}} |
− | {{!}} align="center" {{!}} {{#ask: [[Category: | + | {{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::C]][[Has Itemlevel::12]]|format=count}} |
− | {{!}} align="center" {{!}} {{#ask: [[Category: | + | {{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::C]][[Has Itemlevel::13]]|format=count}} |
− | {{!}} align="center" {{!}} {{#ask: [[Category: | + | {{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::C]][[Has Itemlevel::14]]|format=count}} |
− | {{!}} align="center" {{!}} {{#ask: [[Category: | + | {{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::C]][[Has Itemlevel::15]]|format=count}} |
− | {{!}} align="center" {{!}} {{#ask: [[Category: | + | {{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::C]][[Has Itemlevel::16]]|format=count}} |
− | {{!}} align="center" {{!}} {{#ask: [[Category: | + | {{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::C]][[Has Itemlevel::17]]|format=count}} |
− | {{!}} | + | {{!}} |
{{!-}} | {{!-}} | ||
{{!!}} align="center" {{!}} [[Image:TalentBronzeFlat.png]] | {{!!}} align="center" {{!}} [[Image:TalentBronzeFlat.png]] | ||
− | {{!}} | + | {{!}} |
− | {{!}} | + | {{!}} |
− | {{!}} | + | {{!}} |
− | {{!}} | + | {{!}} |
− | {{!}} | + | {{!}} |
− | {{!}} | + | {{!}} |
− | {{!}} | + | {{!}} |
− | {{!}} | + | {{!}} |
− | {{!}} | + | {{!}} |
− | {{!}} align="center" {{!}} | + | {{!}} |
− | + | {{!}} | |
− | + | {{!}} | |
− | {{!}} align="center" {{!}} | + | {{!}} |
− | + | {{!}} | |
− | + | {{!}} | |
− | {{!}} align="center" {{!}} | + | {{!}} |
− | + | {{!}} | |
− | {{!}} align="center" {{!}} {{#ask: [[Category: | + | {{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::S]][[Has Itemlevel::18]]|format=count}} |
+ | {{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::S]][[Has Itemlevel::19]]|format=count}} | ||
+ | {{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::S]][[Has Itemlevel::20]]|format=count}} | ||
+ | {{!}} align="center" {{!}} {{#ask: [[Category:{{{item name}}}]][[Has talent::S]][[Has Itemlevel::21]]|format=count}} | ||
+ | </includeonly><noinclude> | ||
+ | This template generates properly formatted rows of item vs token vs level distribution. Used in conjunction with Template:ItemvsTokenvsLevel_Distribution. | ||
+ | </noinclude> |
Latest revision as of 23:20, 14 July 2015
This template generates properly formatted rows of item vs token vs level distribution. Used in conjunction with Template:ItemvsTokenvsLevel_Distribution.