Guztuk, Goblin King
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Mobdata | {{Mobdata | ||
− | | tablecolor= | + | | tablecolor=b |
| mob_name=Guztuk, Goblin King | | mob_name=Guztuk, Goblin King | ||
+ | | disp_name=Guztuk, Goblin King | ||
| mob_image=GoblinKing.png | | mob_image=GoblinKing.png | ||
| mob_hp=28 | | mob_hp=28 | ||
| mob_size=1 | | mob_size=1 | ||
− | | | + | | mob_draw=2 |
+ | | mob_vp=2 | ||
| standardmove=Run | | standardmove=Run | ||
− | | | + | | mobcard1_qty=1 |
− | | | + | | mobcard1_name=Blind Rage |
− | | | + | | mobcard2_qty=1 |
− | | | + | | mobcard2_name=Chop |
− | | | + | | mobcard3_qty=1 |
− | | | + | | mobcard3_name=Clumsy Chop |
− | | | + | | mobcard4_qty=1 |
− | | | + | | mobcard4_name=Dash |
− | | | + | | mobcard5_qty=1 |
− | + | | mobcard5_name=Fumble | |
− | + | | mobcard6_qty=3 | |
− | | | + | | mobcard6_name=Massive Chop |
− | | | + | | mobcard7_qty=1 |
− | | | + | | mobcard7_name=Obvious Maneuver |
− | | | + | | mobcard8_qty=3 |
− | | | + | | mobcard8_name=Powerful Hack |
− | | | + | | mobcard9_qty=3 |
− | | | + | | mobcard9_name=Raging Strike |
− | | | + | | mobcard10_qty=2 |
− | | | + | | mobcard10_name=Run |
− | | | + | | mobcard11_qty=3 |
− | | | + | | mobcard11_name=Strong Chop |
− | | | + | | mobcard12_qty=1 |
− | | | + | | mobcard12_name=Unstoppable Chop |
− | | | + | | mobcard13_qty=2 |
− | | | + | | mobcard13_name=Wild Run |
− | | | + | | cse_option=yes |
− | | cse_option= | + | | cse_name=Guztuk, Goblin King |
− | | cse_name=Guztuk Goblin King | + | |
}} | }} |
Latest revision as of 22:27, 23 November 2013
Guztuk, Goblin King | ||
---|---|---|
In-game Name | Guztuk, Goblin King | |
HP | 28 | |
Size | 1x1 | |
Deck Size | 23 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Run | |
Attack | 1 x Chop 1 x Clumsy Chop 3 x Powerful Hack 1 x Unstoppable Chop | |
Handicap | 1 x Fumble 1 x Obvious Maneuver | |
Movement | 1 x Dash 2 x Run 2 x Wild Run | |
Hybrid | 1 x Blind Rage 3 x Massive Chop 3 x Raging Strike 3 x Strong Chop | |
Found in | ||
Custom Scenario Editor ? |
Guztuk, Goblin King |