Baby Wyvern
From Card Hunter Wiki
(Difference between revisions)
(Updated standard move) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Baby Wyvern | | mob_name=Baby Wyvern | ||
+ | | disp_name=Baby Wyverns | ||
| mob_image=WyvernBaby.png | | mob_image=WyvernBaby.png | ||
| mob_hp=20 | | mob_hp=20 | ||
| mob_size=1 | | mob_size=1 | ||
− | |||
| mob_draw=0.5 | | mob_draw=0.5 | ||
| mob_vp=1 | | mob_vp=1 | ||
− | | standardmove= | + | | standardmove=Walk |
− | | | + | | mobcard1_qty=4 |
− | | | + | | mobcard1_name=Bite |
− | | | + | | mobcard2_qty=1 |
− | | | + | | mobcard2_name=Crude Plates |
− | | | + | | mobcard3_qty=1 |
− | | | + | | mobcard3_name=Deadly Spark |
− | | | + | | mobcard4_qty=1 |
− | | | + | | mobcard4_name=Fly |
− | | | + | | mobcard5_qty=2 |
− | | | + | | mobcard5_name=Grounding Plates |
− | | | + | | mobcard6_qty=1 |
− | | | + | | mobcard6_name=Infected Bite |
− | | | + | | mobcard7_qty=2 |
− | | | + | | mobcard7_name=Scuttle |
− | | | + | | mobcard8_qty=4 |
− | | | + | | mobcard8_name=Short Spark |
− | | | + | | mobcard9_qty=3 |
− | | | + | | mobcard9_name=Swarming Attack |
− | | | + | | mobcard10_qty=3 |
− | | | + | | mobcard10_name=Vulnerable |
− | | | + | | mobcard11_qty=1 |
− | | | + | | mobcard11_name=Wild Spark |
− | + | ||
| cse_option=yes | | cse_option=yes | ||
| cse_name=Baby Wyverns, <br />Baby Wyverns2 | | cse_name=Baby Wyverns, <br />Baby Wyverns2 | ||
}} | }} |
Latest revision as of 13:21, 8 October 2015
Baby Wyvern | ||
---|---|---|
In-game Name | Baby Wyverns | |
HP | 20 | |
Size | 1x1 | |
Deck Size | 23 | |
Draw | 0.5 | |
VP worth | 1 | |
Default Move | Walk | |
Armor | 1 x Crude Plates 2 x Grounding Plates | |
Attack | 4 x Bite 1 x Deadly Spark 1 x Infected Bite 4 x Short Spark 3 x Swarming Attack 1 x Wild Spark | |
Handicap | 3 x Vulnerable | |
Movement | 1 x Fly 2 x Scuttle | |
Found in | ||
Custom Scenario Editor ? |
Baby Wyverns, Baby Wyverns2 |