Ethereal Wisp
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
|||
(2 intermediate revisions by one user not shown) | |||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Ethereal Wisp | | mob_name=Ethereal Wisp | ||
+ | | disp_name=Ethereal Wisps | ||
| mob_image=EtherealWisp.png | | mob_image=EtherealWisp.png | ||
| mob_hp=13 | | mob_hp=13 | ||
| mob_size=1 | | mob_size=1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| mob_draw=1 | | mob_draw=1 | ||
| mob_vp=1 | | mob_vp=1 | ||
Line 43: | Line 14: | ||
| mobcard2_name=Devastating Spark | | mobcard2_name=Devastating Spark | ||
| mobcard3_qty=2 | | mobcard3_qty=2 | ||
− | | mobcard3_name= | + | | mobcard3_name=Missile Block |
− | | mobcard4_qty= | + | | mobcard4_qty=2 |
− | | mobcard4_name=Spark | + | | mobcard4_name=Powerful Spark |
− | | mobcard5_qty= | + | | mobcard5_qty=1 |
− | | mobcard5_name=Missile | + | | mobcard5_name=Reflect Missile |
| mobcard6_qty=1 | | mobcard6_qty=1 | ||
− | | mobcard6_name= | + | | mobcard6_name=Spark |
| mobcard7_qty=1 | | mobcard7_qty=1 | ||
| mobcard7_name=Teleport Self | | mobcard7_name=Teleport Self | ||
− | + | | cse_option=yes | |
− | | cse_option= | + | |
| cse_name=Ethereal Wisps | | cse_name=Ethereal Wisps | ||
}} | }} | ||
− | |||
− |
Latest revision as of 23:11, 23 November 2013
Ethereal Wisp | ||
---|---|---|
In-game Name | Ethereal Wisps | |
HP | 13 | |
Size | 1x1 | |
Deck Size | 12 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Teleport Self | |
Attack | 2 x Deadly Spark 3 x Devastating Spark 2 x Powerful Spark 1 x Spark | |
Block | 2 x Missile Block 1 x Reflect Missile | |
Hybrid | 1 x Teleport Self | |
Found in | ||
Custom Scenario Editor ? |
Ethereal Wisps |