Fire Sprite
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
|||
(2 intermediate revisions by one user not shown) | |||
Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Fire Sprite | | mob_name=Fire Sprite | ||
+ | | disp_name=Fire Sprite | ||
| mob_image=FireSprite.png | | mob_image=FireSprite.png | ||
| mob_hp=15 | | mob_hp=15 | ||
| mob_size=1 | | mob_size=1 | ||
− | + | | mob_draw=2 | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | mob_draw=2 | + | |
| mob_vp=1 | | mob_vp=1 | ||
| standardmove=Run | | standardmove=Run | ||
Line 52: | Line 20: | ||
| mobcard5_name=Flame Spit | | mobcard5_name=Flame Spit | ||
| mobcard6_qty=3 | | mobcard6_qty=3 | ||
− | | mobcard6_name= | + | | mobcard6_name=Run |
| mobcard7_qty=3 | | mobcard7_qty=3 | ||
− | | mobcard7_name= | + | | mobcard7_name=Sizzling Bolt |
− | + | | cse_option=yes | |
− | + | ||
− | + | ||
− | + | ||
− | | cse_option= | + | |
| cse_name=Fire Sprite | | cse_name=Fire Sprite | ||
}} | }} | ||
− | |||
− |
Latest revision as of 23:12, 23 November 2013
Fire Sprite | ||
---|---|---|
In-game Name | Fire Sprite | |
HP | 15 | |
Size | 1x1 | |
Deck Size | 22 | |
Draw | 2 | |
VP worth | 1 | |
Default Move | Run | |
Attack | 4 x Fire Bolt 6 x Fire Spray 1 x Fireball 4 x Flame Spit 3 x Sizzling Bolt | |
Handicap | 1 x Brain Burn | |
Movement | 3 x Run | |
Found in | ||
Custom Scenario Editor ? |
Fire Sprite |