Frost Sprite
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
|||
| (2 intermediate revisions by one user not shown) | |||
| Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Frost Sprite | | mob_name=Frost Sprite | ||
| + | | disp_name=Frost Sprites | ||
| mob_image=FrostSprite.png | | mob_image=FrostSprite.png | ||
| mob_hp=15 | | mob_hp=15 | ||
| mob_size=1 | | mob_size=1 | ||
| − | |||
| mob_draw=1 | | mob_draw=1 | ||
| mob_vp=1 | | mob_vp=1 | ||
| standardmove=Walk | | standardmove=Walk | ||
| − | | | + | | mobcard1_qty=4 |
| − | + | | mobcard1_name=Chilling Rime | |
| − | + | | mobcard2_qty=5 | |
| − | | | + | | mobcard2_name=Cold Snap |
| − | | | + | | mobcard3_qty=2 |
| − | | | + | | mobcard3_name=Combustible |
| − | | | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | | | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| mobcard4_qty=1 | | mobcard4_qty=1 | ||
| mobcard4_name=Cone of Cold | | mobcard4_name=Cone of Cold | ||
| Line 56: | Line 25: | ||
| mobcard8_qty=1 | | mobcard8_qty=1 | ||
| mobcard8_name=Scuttle | | mobcard8_name=Scuttle | ||
| − | + | | cse_option=yes | |
| − | | cse_option= | + | |
| cse_name=Frost Sprites | | cse_name=Frost Sprites | ||
}} | }} | ||
| − | |||
| − | |||
Latest revision as of 00:13, 24 November 2013
| Frost Sprite | ||
|---|---|---|
| In-game Name | Frost Sprites | |
| HP | 15 | |
| Size | 1x1 | |
| Deck Size | 21 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Walk | |
| Attack | 4 x Chilling Rime 5 x Cold Snap 1 x Cone of Cold 4 x Frost Jolt 2 x Ice Bolts | |
| Handicap | 2 x Combustible | |
| Movement | 2 x Run 1 x Scuttle | |
| Found in | ||
| Custom Scenario Editor ? |
Frost Sprites | |