Lizardman Warriors
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing) |
|||
| (2 intermediate revisions by one user not shown) | |||
| Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Lizardman Warriors | | mob_name=Lizardman Warriors | ||
| − | | mob_image=LizardmanWarrior.png | + | | disp_name=Lizardman Warriors |
| + | | mob_image=LizardmanWarrior.png | ||
| mob_hp=13 | | mob_hp=13 | ||
| mob_size=1 | | mob_size=1 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| mob_draw=1 | | mob_draw=1 | ||
| mob_vp=1 | | mob_vp=1 | ||
| Line 43: | Line 15: | ||
| mobcard3_qty=3 | | mobcard3_qty=3 | ||
| mobcard3_name=Predictable Stab | | mobcard3_name=Predictable Stab | ||
| − | | mobcard4_qty= | + | | mobcard4_qty=3 |
| − | | mobcard4_name= | + | | mobcard4_name=Run |
| − | | mobcard5_qty= | + | | mobcard5_qty=2 |
| − | | mobcard5_name= | + | | mobcard5_name=Stab |
| − | | mobcard6_qty= | + | | mobcard6_qty=1 |
| − | | mobcard6_name= | + | | mobcard6_name=Strong Stab |
| − | + | | cse_option=yes | |
| − | + | ||
| − | | cse_option= | + | |
| cse_name=Lizardman Warriors | | cse_name=Lizardman Warriors | ||
}} | }} | ||
| − | |||
| − | |||
Latest revision as of 23:31, 23 November 2013
| Lizardman Warriors | ||
|---|---|---|
| In-game Name | Lizardman Warriors | |
| HP | 13 | |
| Size | 1x1 | |
| Deck Size | 12 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Run | |
| Attack | 2 x Able Stab 1 x Poisoned Spear Stab 3 x Predictable Stab 2 x Stab 1 x Strong Stab | |
| Movement | 3 x Run | |
| Found in | ||
| Custom Scenario Editor ? |
Lizardman Warriors | |