Lizardman Underpriest
From Card Hunter Wiki
(Difference between revisions)
m (Automatic page editing by robot) |
m (Automatic page editing) |
||
| (One intermediate revision by one user not shown) | |||
| Line 2: | Line 2: | ||
| tablecolor=b | | tablecolor=b | ||
| mob_name=Lizardman Underpriest | | mob_name=Lizardman Underpriest | ||
| + | | disp_name=Lizardman Underpriest | ||
| mob_image=LizardmanPriest.png | | mob_image=LizardmanPriest.png | ||
| mob_hp=13 | | mob_hp=13 | ||
| Line 13: | Line 14: | ||
| mobcard2_name=Bad Luck | | mobcard2_name=Bad Luck | ||
| mobcard3_qty=1 | | mobcard3_qty=1 | ||
| − | | mobcard3_name= | + | | mobcard3_name=Defensiveness |
| mobcard4_qty=1 | | mobcard4_qty=1 | ||
| − | | mobcard4_name= | + | | mobcard4_name=Unholy Curse |
| mobcard5_qty=3 | | mobcard5_qty=3 | ||
| mobcard5_name=Walk | | mobcard5_name=Walk | ||
Latest revision as of 23:31, 23 November 2013
| Lizardman Underpriest | ||
|---|---|---|
| In-game Name | Lizardman Underpriest | |
| HP | 13 | |
| Size | 1x1 | |
| Deck Size | 14 | |
| Draw | 3 | |
| VP worth | 2 | |
| Default Move | Walk | |
| Attack | 3 x Able Stab 6 x Bad Luck 1 x Unholy Curse | |
| Handicap | 1 x Defensiveness | |
| Movement | 3 x Walk | |
| Found in | ||
| Custom Scenario Editor ? |
Lizardman Underpriest | |